- Apply
- Visit
- Request Info
- Give
Information about the various tuition charges and fees while attending Eastern.
Looking for the fees and costs associated with the Nursing program at Eastern?
| Undergraduate | Graduate | |||||
|---|---|---|---|---|---|---|
| In-State / NY / NJ | Inter |
Out-of-State | In-State / NY / NJ | Inter |
Out-of-State | |
| Tuition & Fees: Fall 2026 | $7,004 | $8,754 | $8,754 | $7,823 | $10,002 | $10,002 |
| Tuition & Fees: Spring 2027 | $7,004 | $8,754 | $8,754 | $7,823 | $10,002 | $10,002 |
| Total Tuition & Fees (per year) | $14,008 | $17,508 | $17,508 | $15,646 | $20,004 | $20,004 |
| Over Registration Fee (per credit hour over 18 credits) |
$657 | $657 | $657 | $750 | $750 | $750 |
| Part-Time (per credit hour) |
$657 | $657 | $657 | $750 | $750 | $750 |
| Per Semester Registration Fee | $60 | $60 | $60 | $60 | $60 | $60 |
| Online (per credit hour) |
$657 | $657 | $657 | $750 | $750 | $750 |
| Nursing Lab Fee Full Time (per semester) |
$450 | $450 | $450 | $0 | $0 | $0 |
| Nursing Lab Fee Part Time (per credit) |
$50 | $50 | $50 | $0 | $0 | $0 |
| Lab Fee (per course) |
$50 | $50 | $50 | $0 | $0 | $0 |
| Transportation Fee (per semester) |
$40 | $40 | $40 | $0 | $0 | $0 |
($22 Social Fee added to the fall and spring semesters)
| Residence Hall | Room | Fall | Spring | Total |
|---|---|---|---|---|
| Burnap / Burr / Crandall | Double | $4,540 | $4,540 | $9,080 |
| Burnap / Burr / Crandall | Single | $4,929 | $4,929 | $9,858 |
| Burr / Crandall / Winthrop | Enhanced Single | $5,034 | $5,034 | $10,068 |
| Constitution Hall | Quad | $5,142 | $5,142 | $10,284 |
| Constitution Hall | Enhanced Single | $5,436 | $5,436 | $10,872 |
| High Rise | Single | $5,539 | $5,539 | $11,078 |
| High Rise / Low Rise / Noble | Enhanced Single | $6,041 | $6,041 | $12,082 |
| Laurel/Nutmeg | Single | $5,826 | $5,826 | $11,652 |
| Low Rise/Occum | Efficiency | $6,194 | $6,194 | $12,388 |
| Mead (RVA) | Quad Double | $5,444 | $5,444 | $10,888 |
| Mead (RVA) | Enhanced Single | $5,754 | $5,754 | $11,508 |
| Niejadlik (RVB) | Quad Single | $5,511 | $5,511 | $11,022 |
| Noble / Occum | Double w/ kitchen | $5,264 | $5,264 | $10,528 |
| Occum | Double w/o kitchen | $5,221 | $5,221 | $10,442 |
| Resident Assistants | $4,712 | $4,712 | $9,424 | |
| Shafer | Single Studio Apt. | $6,536 | $6,536 | $13,072 |
| Shafer | Single Bedroom Apt. | $6,151 | $6,151 | $12,302 |
| Shafer | 2 or 4 Person Double Studio | $5,493 | $5,493 | $10,986 |
| Winthrop | Triple | $4,540 | $4,540 | $9,080 |
| Fall | Spring | Total for Year | |
|---|---|---|---|
| 25 Meal Plan (restricted) | $313 | $313 | $626 |
| 50 Meal Plan (50 dining $) | $674 | $674 | $1,348 |
| 75 Meal Plan (75 dining $) | $1,009 | $1,009 | $2,018 |
| 150 Meal Plan (150 dining $) | $2,016 | $2,016 | $4,032 |
| *Silver 125 Plan (125 dining $) | $3,634 | $3,634 | $7,268 |
| Silver 225 Plan (225 dining $) | $3,734 | $3,734 | $7,468 |
| Silver 325 Plan (325 dining $) | $3,834 | $3,834 | $7,668 |
* Mandatory Meal Plan for all resident first-year students, all Niejadlik Hall residents and Occum Hall 1st & 2nd floor residents