Name/Year | Project | After Graduation |
Wayne Johnson 1986-1988 | Cytoplasmic vs organelle protein synthesis | MD UConn Medical School |
Richard Fitzner 1987-1988 | Light-induced protein synthesis | M Ed. University of Michigan |
John Mennone 1987-1988 | Salt-tolerant mutants | M.S. Yale |
Tracey Jello 1987 | Isolation of wild-type strains of Chlamydomonas | Senior Scientist, Pfizer |
Kaye Cunningham 1988 | Phototactic behavior in Chlamydomonas | MD UConn Medical School |
Sonia Michalatos 1988 | Isolation of paralyzed mutants of Chlamydomonas | Technician Bios Biotechnology |
Karen Crumb 1990 | UV mutagenesis | Windham Hospital Technician's Program |
David Leibstein 1990-1991 | Analysis of the response to salt-shock | New York School of Optometry |
Marc Freeman 1990-1992 | The heat-shock response in Chlamydomonas | Ph.D. Yale |
Robert Cavallo 1992 | Genetic analysis of color in budgerigars | Ph.D. UNC Chapel Hill |
Jennifer Frosch 1991-1992 | Hypochlorite shock in Chlamydomonas | MS UConn Dept. of Oncology |
Mike Haas 1991-1992 | UV shock in Chlamydomonas | Ph.D Yale |
Everett Rogers 1992 | Salt-shock in Chlamydomonas | Technician for Genentech |
Ed Savino 1992-4 | mRNA production during heat-shock | Ph.D. Yale |
Alex Castracane 1993 | UV stress and protein production | MS UConn |
Don Belair 1994 | hsp production following heat shock | Technician, Pfizer |
Carla DiRobertis 1994 | fractionation of soluble proteins | Technician,Biogen |
Kristen Magnusen 1993-95 | hsp production in synchronized cells | Unknown |
Rochelle Anderson 1994-96 | Use of 2-D gel analysis to identify hsp70 | DVM University of London Vet school (UK) |
Chip Beckwith 1994-1996 | Purification of hsp70 using acetone precipitation | Ph.D Wesleyan |
Mary-Louise Antiuk 1995-6 | Association of hsp70 with new flagellar protein | Medical program, Quinnipiac |
Robin Labbe 1995-6 | Induction of heat shock in synchronized cells | MS NYU |
Karen Lemons 1995-6 | Induction of hsp following deflagellation | MS, UConn |
Jeff Holt 1994-97 | Induction of mRNA synthesis following heat shock | Ph.D. Yale |
Johnathan Vervoort 1995-97 | Use of immunoprecipitation to identify the chaperone function of hsp70 | Ph.D. Yale |
Skip Bennet 1995-97 | Pressure-induce hsp induction | MS UMass, Amherst |
Vicky Rodrigue 1996-8 | Polarity of flagellar regeneration | Technician Red Cross |
Jessica Larson 1996-8 | Effect of flagella number on regeneration | Technician Pfizer |
Scott Seeley 1996-9 | Cloning the hsp70 gene | MD/Ph.D Dartmouth |
Kateri Fischer 1997-1999 | hsp/flagellar protein complexes following immunoprecipitation | Technician UConn Med School |
Denise Ramoutar 1997-2000 | Protection from heat death by deflagellation | Technician Boston University |
Catherine Tubby 1999-2001 | Behavior of fa flagella in dikaryons | Technician, Bios |
Roshan Karki 2000-2004 | Dikaryon rescue using the fa mutant | Ph.D., Yale |
Maria Ramirez
2000 |
Kinetics of flagella regeneration |
Ph.D U.Texas, Austin |
Marty Monahan 2001-2003 | Flagellar protein changes following mating | Transferred |
Larry Drew 2002-2004 | Search for motility-defective mutants | M.S. Springfield College
Technician,
Pfizer RNAi lab |
Shweta Chhetri 2002-2004 | Effect of flagellar length on regeneration kinetics | Technician, Dana-Farber Cancer center |
Kym Dragon 2002-2004 | Effect of flagellar number on regeneration kinetics | PhD UMass Medical School |
Tom Christina 2004 | Immunoprecipitation of soluble flagellar proteins | Technician, UMass Medical School |
| Adel Abdo 2004-2006 |
Identification of flagella cap proteins |
MS Quninnipiac |
Lisa Kortfelt
2005-2006 |
Effect of length and number of flagella on regeneration kinetics |
Assistant Technical Supervisor : Eastern |
| James Hampton 2005-2006 |
Changes in protein composition after heat shock |
Technician, Monsanto |
Summer Paradise
2005 |
Protein composition in flagella length mutants |
MD Yale |
Sapna Patel 2006-2007 |
Identification of heatshock proteins using fluorescent antibodies |
MS Quinnipiac |
| Zainab Mithaiwala 2006-2007 |
Colocalization of heat shock and flagellar proteins |
PA program, Chatham U. Pittsburgh |
| Anna Guajardo |
Identification of heat shock complexes |
Unknown |
Jason Langlois 2006-2007 |
Immunoprecipitation of heat shock protein complexes |
PA program. Western U, Pomona CA |
Brajin Vazquez
2008-09 |
Colocalization of hsp70 and flagella proteins using confocal microscopy |
Unknown |
Mai Fujiwara
2008-09 |
Radiolabeling and Western blot detection of hsp70/flagella protein coproduction |
PhD UConn Medical Center |
Mike Miller
2008-09 |
Co-immunoprecipitation of hsp70 and flagella proteins |
Unknown |
Marion Peyressatre
2010 |
Colocalization of kinesin and hsp70 using confocal microscopy |
Intern: University of Oregon |
| Nicholas Mills 2011-12 |
Effect of added nitrogen on the mating ability of gametes |
|
Babatunde Olatinwo
2011-12 |
Effect of added nitrogen on gamete protein production. |
Technician Unilever |