Eastern Connecticut State University
| Description | Designed for high school students, DISCovering Science includes 2,500+ encyclopedia-length essays; 1,000+ biographies of scientists and inventors, and more than 1,000 abstracts of contemporary periodical articles covering the latest scientific developments, plus images, audio and video clips. |
| Dates of Coverage |
Documents scientific milestones from 50,000 B.C. to the present. |
| Updated | Annually |
| Access | Internet |
| Full Text | Yes |
| Periodicals | None |
| Publisher | Gale Group |
| Provider | Gale |
| Print Counterpart | None |
| Database Search Tip | Use the "Encyclopedia" link to search for a complete entry on the term you enter (e.g. electricity). If you use a "Full Text" search for electricity, the results will be any and every entry that mentions the word electricity. |
| Notes | The "Dictionary" link provides definitions of terms related to science. To find an exact definition use the "Enter Term" search box. To find all instances of a term in all definitions, use the "Full Text" search box. |
| Copyright | Remote access to this database is limited by licensing restrictions to members of the ECSU community. Please respect copyright law and adhere to fair use practices. |
| Connect | DISCovering Science |
This page
is maintained by the Library's Webmaster
Comments and
suggestions are welcome.
Last updated on 06/21/04