Eastern Connecticut State University
| Description | Contains biographies of almost 18,000 deceased men and women, whose lives have shaped America. Entries also include photographs, and bibliographies citing books and articles about the person, and where to locate the/any newspaper obituaries. |
| Dates of Coverage | Persons b. 1500-present |
| Updated | Quarterly |
| Access | Internet |
| Full Text | Yes |
| Periodicals | None |
| Publisher | Oxford University Press under the auspices of the American Council of Learned Societies. |
| Provider | American National Biography |
| Print Counterpart | Library has: American National Biography CT213.A68 1999 vols. 1-24 Located in ECSU Reference Area. |
| Database Search Tip | If you're looking for a biography of a famous artist, politician, or athlete, use the "Search by Occupation" feature to refine your search. You don't need to know a specific name, and you can further specify male or female, where they were born, and within what time frame. |
| Notes | The online version is more up to date than the print. |
| Copyright | Remote access to this database is limited by licensing restrictions to members of the ECSU community. Please respect copyright law and adhere to fair use practices. |
| Connect | American National Biography |
Return
to Databases A-Z Page
Return to Databases by Subject
Page
This page
is maintained by the Library's Webmaster
Comments
and suggestions are welcome.
Last updated on 06/02/04