J. Eugene Smith Library
Eastern Connecticut State University
| Description | A collection of databases including Statistical Universe and African American Studies History Universe covering a wide range of news, business, legal research, medical, statistical, historical and reference information. |
| Dates of Coverage | See individual database "About Guides" on ECSU Library's web page for dates of coverage pertaining to each distinct database. |
| Updated | Daily |
| Access | Internet |
| Full Text | Yes |
| Periodicals | Over 5,600 titles in Academic Universe. See other individual "About Guides" on ECSU Library's web page for number of periodicals indexed in each distinct database. |
| Publisher | Lexis-Nexis, a division of Reed Elsevier, Inc. |
| Provider | Lexis-Nexis |
| Print Counterpart | None |
| Database Search Tip | Enter terms into the "Quick Search Form" to search full-text news sources - do NOT use special commands like AND or OR. Switch to a "Guided News Search" for more specific searching. |
| Notes | The basic LexisNexis product is their Academic resource. From this you can move to the specific databases of Statistical Universe and African American Studies History Universe, or choose these on the library's A-Z database listing. |
| Copyright | Remote access to this database is limited by licensing restrictions to members of the ECSU community. Please respect copyright law and adhere to fair use practices. |
| Connect | LexisNexis |
Return
to Databases A-Z Page
Return to Databases by Subject Page
This page is maintained by the Library's Webmaster
Comments
and suggestions are welcome.
Last updated on 05/18/04