GENERAL ECONOMICS
REQUIRED COURSES
(Total
credits required: 36)
| ECO 200 Principles of Macroeconomics | 3 credits |
| ECO 201 Principles of Microeconomics | 3 credits |
| ECO 215 Statistics for Business and Economics | 3 credits |
| ECO 300 Mathematics for Economics | 3 credits |
| ECO 301 Intermediate Microeconomic Analysis | 3 credits |
| ECO 302 Intermediate Macroeconomic Analysis | 3 credits |
| ECO 479 Senior Economics Seminar | 3 credits |
ELECTIVES
An additional 15 credits from economics courses listed below
| ECO 305 Introduction to Econometrics | 3 credits |
| 3 credits | |
| ECO 315 Government and Business | 3 credits |
| ECO 320 Developing Economies | 3 credits |
| ECO 325 Money and Banking | 3 credits |
| ECO 329 Political Economy of Labor Relations | 3 credits |
| ECO 330 Labor Economics | 3 credits |
| ECO 335 Urban and Regional Economics | 3 credits |
| ECO 340 Business Cycles and Forecasting | 3 credits |
| ECO 345 Industrial Organization and Development | 3 credits |
| ECO 350 International Economics | 3 credits |
| ECO 355 International Political Economy | 3 credits |
| ECO 360 Comparative Economic Systems | 3 credits |
| ECO 370 History of Economic Thought | 3 credits |
| 3 credits | |
| ECO 380 Public Finance | 3 credits |
| ECO 465: Special Topics in Economics |