BUSINESS ECONOMICS
REQUIRED ECONOMICS COURSES
(Total credits required: 36)
| ECO 200 Principles of Macroeconomics | 3 credits |
| ECO 201 Principles of Microeconomics | 3 credits |
| ECO 215 Statistics for Business and Economics | 3 credits |
| ECO 301 Intermediate Microeconomic Analysis | 3 credits |
| ECO 302 Intermediate Macroeconomic Analysis | 3 credits |
| ECO 315 Government and Business | 3 credits |
| ECO 375 Quantitative Methods for Bus. & Eco. | 3 credits |
| ECO 479 Senior Economics Seminar | 3 credits |
|
|
|
| ECO 300 Mathematics for Economics | 3 credits |
| ECO 305 Introduction to Econometrics Microeconomics | 3 credits |
| ECO 325 Money and Banking | 3 credits |
| ECO 330 Labor Economics | 3 credits |
| ECO 340 Business Cycles and Forecasting | 3 credits |
| ECO 350 International Economic | 3 credits |
BUSINESS / ACCOUNTING COURSES
| An additional 9 credits (three courses) from business and/or accounting courses excluding ACC 480, ACC 490, ACC 492, BUS 480, BUS 490, and BUS 492. |