Keene State vs Eastern Connecticut (Sep 24, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Keene State vs Eastern Connecticut (Sep 24, 2011 at Willimantic, Conn.)
Keene State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Laurie Whalen....... 3| 2 0 4 .500| 33 0 0 .000| 3 0 0 .000| 1 1| 0 0 0| 0 0 .000|
5 Alex Lehocky........ 3| 2 0 13 .154| 0 0 0 .000| 4 0 0 .000| 3 0| 1 0 1| 0 0 .000|
7 Ellyse Davis........ 3| 11 1 19 .526| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 3| 0 0 .000|
9 Bridget O'Bryant.... 3| 11 1 25 .400| 0 0 0 .000| 0 2 0 .000| 17 0| 1 0 1| 0 1 .000|
13 Madison McHugh...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
21 Kristen Girard...... 3| 5 1 16 .250| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000|
4 Sammy Dormio........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
11 Ali Facchini........ 3| 1 0 4 .250| 1 0 0 .000| 1 1 0 .000| 1 0| 0 0 1| 0 0 .000|
15 Braelen O'Toole..... 3| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
Totals.............. 3| 32 5 84 .321| 34 0 0 .000| 8 4 0 .000| 43 1| 3 1 6| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 7 1 17 .353 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 30 .300 Keene State......... (3) 25 25 25 8-4 (2-0 LEC)
3 15 3 37 .324 Eastern Connecticut. (0) 17 15 22 7-5 (0-2 LEC)
Eastern Connecticut | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Erynn Miller........ 3| 3 0 6 .500| 2 0 0 .000| 0 0 6 1.000| 8 0| 0 0 0| 8 2 .800|
7 Danielle Bourne..... 3| 3 2 6 .167| 3 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 8 2 .800|
9 Kristianna Ibsen.... 3| 5 2 13 .231| 2 0 0 .000| 1 2 11 .818| 2 0| 0 2 0| 1 0 1.000|
11 Samantha Slonski.... 3| 12 2 18 .556| 10 0 0 .000| 1 0 7 1.000| 9 0| 0 1 0| 1 1 .500|
12 Nicki Gasch......... 3| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 5 0 1.000|
13 Katie Wilson........ 3| 7 4 21 .143| 6 0 0 .000| 0 1 6 .833| 4 0| 1 0 0| 15 0 1.000|
3 Shannon Burke....... 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
5 Taylor Abelli....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 9 1.000| 6 0| 0 0 0| 23 1 .958|
6 Haley Roberts....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
8 Allie Henry......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 2 0| 0 0 0| 0 0 .000|
14 Gianna Trombino..... 2| 1 1 2 .000| 4 0 0 .000| 1 0 9 1.000| 8 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 13 73 .288| 27 0 0 .000| 3 4 54 .926| 49 0| 1 5 0| 63 6 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 12 5 23 .304 Site: Willimantic, Conn. (Geissler Gymnasium)
2 7 5 19 .105 Date: Sep 24, 2011 Attend: 100 Time: 1:02
3 15 3 31 .387 Referees: Brian Hesford, Steve Browne