Eastern Connecticut vs Plymouth State (Nov. 5, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Eastern Connecticut vs Plymouth State (Nov. 5, 2011 at Plymouth, N.H.)
Eastern Connecticut | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Shannon Burke....... 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
4 Erynn Miller........ 3| 2 1 14 .071| 0 0 0 .000| 1 1 7 .857| 11 0| 0 0 0| 20 1 .952|
7 Danielle Bourne..... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 5 1| 1 0 0| 7 0 1.000|
9 Kristianna Ibsen.... 3| 5 3 13 .154| 0 0 0 .000| 3 0 11 1.000| 2 0| 0 0 0| 1 0 1.000|
11 Samantha Slonski.... 3| 12 4 27 .296| 17 0 0 .000| 1 0 10 1.000| 9 1| 0 0 1| 1 0 1.000|
13 Katie Wilson........ 3| 9 2 21 .333| 0 0 0 .000| 0 0 10 1.000| 5 2| 0 0 1| 11 1 .917|
5 Taylor Abelli....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 13 0| 0 0 0| 17 1 .944|
6 Haley Roberts....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
12 Nicki Gasch......... 2| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
14 Gianna Trombino..... 3| 0 0 0 .000| 11 0 0 .000| 0 0 9 1.000| 8 0| 0 0 0| 0 0 .000|
Totals.............. 3| 32 12 85 .235| 28 0 0 .000| 5 1 57 .982| 56 4| 1 0 3| 58 3 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 4 31 .258 GAME SCORES 1 2 3 TEAM RECORDS
2 9 2 23 .304 Eastern Connecticut. (0) 21 17 18 20-10
3 10 6 30 .133 Plymouth State...... (3) 25 25 25 23-9
Plymouth State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Casey Stoodley...... 3| 16 0 31 .516| 0 0 0 .000| 0 0 0 .000| 9 1| 1 1 0| 0 0 .000|
5 Allie Jones......... 3| 12 1 19 .579| 0 0 0 .000| 1 4 0 .000| 6 0| 1 1 0| 0 0 .000|
6 Meghan Sullivan..... 3| 7 1 22 .273| 1 0 0 .000| 1 3 0 .000| 3 0| 0 0 1| 0 0 .000|
9 Shannen Vaughn...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Kaitlyn Tedeschi.... 3| 6 1 16 .312| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 1| 0 0 .000|
11 Alex Avery.......... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
12 Cassie Pelton....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
13 Jana Nieman......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Danielle Stoodley... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 16 0| 0 0 0| 0 2 .000|
15 Elissa Morin........ 3| 5 1 16 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
25 Sarah Cady.......... 3| 2 0 5 .400| 40 0 0 .000| 0 1 0 .000| 3 1| 0 1 0| 0 0 .000|
Totals.............. 3| 49 4 111 .405| 42 0 0 .000| 2 11 0 .000| 45 2| 2 6 2| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 2 40 .350 Site: Plymouth, N.H. (Foley Gymnasium)
2 18 1 33 .515 Date: Nov. 5, 2011 Attend: Time:
3 15 1 38 .368 Referees:
Semifinal round of Little East Conference tourney.
Plymouth No. 1 seed, Eastern No. 5 seed. Plymouth
advances to Sunday final against UMass Boston at
Plymouth, NH.