| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by ECSUWL Rachel Meotti. |
| [28:59] | Turnover by ECSUWL Taylor Shannon. |
| [28:57] | Ground ball pickup by WCSUWL Shelby Ingrao. |
| [28:52] | Clear attempt by WCSUWL good. |
| [28:26] | GOAL by WCSUWL Kelsey Heaton (FPGOAL) {free position shot}, goal number 19 for season. |
| Western Connecticut 11, Eastern Connecticut 4 |
| [28:26] | Draw control by WCSUWL Amanda Simon. |
| [27:57] | Turnover by WCSUWL Nicole Perrone. |
| [27:56] | Clear attempt by ECSUWL failed. |
| [27:48] | Turnover by ECSUWL Daniela Marchitto. |
| [27:44] | Ground ball pickup by WCSUWL Carley Altemose. |
| [27:00] | Shot by WCSUWL Emily Brooks BLOCKED {free position shot}. |
| [26:57] | Ground ball pickup by ECSUWL Ashley Wolk. |
| [26:55] | Clear attempt by ECSUWL good. |
| [26:51] | GOAL by ECSUWL Taylor Buchanan, goal number 14 for season. |
| Western Connecticut 11, Eastern Connecticut 5 |
| [26:51] | Draw control by WCSUWL Kelsey Heaton. |
| [26:38] | Turnover by WCSUWL Amanda Simon (caused by Christina Rully). |
| [26:36] | Ground ball pickup by ECSUWL Finley Ahearn. |
| [26:29] | Turnover by ECSUWL Finley Ahearn. |
| [26:24] | Clear attempt by ECSUWL failed. |
| [26:22] | Ground ball pickup by WCSUWL Kelsey Heaton. |
| [26:20] | Shot by WCSUWL Nicole Perrone WIDE. |
| [25:15] | GOAL by WCSUWL Kelsey Heaton, goal number 20 for season. |
| Western Connecticut 12, Eastern Connecticut 5 |
| [25:15] | Draw control by ECSUWL Rachel Meotti. |
| [25:00] | Turnover by ECSUWL Erin Conn. |
| [24:57] | Ground ball pickup by WCSUWL Brittany Paiva. |
| [24:55] | Clear attempt by WCSUWL good. |
| [24:33] | Shot by WCSUWL Lindsay Gorman, SAVE Haley Heslin. |
| [24:26] | Ground ball pickup by WCSUWL Lindsay Gorman. |
| [23:58] | Turnover by WCSUWL Emily Brooks. |
| [23:55] | Ground ball pickup by ECSUWL Christina Rully. |
| [23:04] | Turnover by ECSUWL Christine Lillis. |
| [22:54] | Turnover by WCSUWL Shelby Ingrao. |
| [22:48] | Ground ball pickup by ECSUWL Ashley Wolk. |
| [22:44] | Turnover by ECSUWL Taylor Buchanan (caused by Nicole Perrone). |
| [22:37] | Ground ball pickup by WCSUWL Nicole Perrone. |
| [21:36] | Turnover by WCSUWL Kelsey Heaton. |
| [21:33] | Clear attempt by ECSUWL failed. |
| [21:22] | Turnover by ECSUWL Christina Rully. |
| [20:24] | Turnover by WCSUWL Carley Altemose. |
| [20:22] | Ground ball pickup by ECSUWL Rachel Meotti. |
| [19:45] | Turnover by ECSUWL Ashley Wolk. |
| [20:09] | Ground ball pickup by WCSUWL Lindsay Gorman. |
| [20:09] | Turnover by WCSUWL Lindsay Gorman. |
| [18:40] | Turnover by ECSUWL Meg Eremita (caused by Emma Theiler). |
| [18:34] | Clear attempt by WCSUWL good. |
| [17:40] | Shot by WCSUWL Lindsay Gorman WIDE. |
| [17:32] | Clear attempt by ECSUWL good. |
| [17:08] | Turnover by ECSUWL Christina Rully. |
| [17:00] | Clear attempt by WCSUWL failed. |
| [16:45] | Turnover by WCSUWL Emma Theiler. |
| [16:31] | Clear attempt by ECSUWL good. |
| [15:35] | Turnover by ECSUWL Erin Conn. |
| [15:26] | Ground ball pickup by WCSUWL Shelby Ingrao. |
| [15:21] | Clear attempt by WCSUWL good. |
| [14:30] | GOAL by WCSUWL Emily Brooks (FPGOAL) {free position shot}, goal number 43 for season. |
| Western Connecticut 13, Eastern Connecticut 5 |
| [14:30] | Draw control by ECSUWL Erin Conn. |
| [13:30] | Turnover by ECSUWL Erin Conn (caused by Kelsey Heaton). |
| [13:28] | Ground ball pickup by WCSUWL Kelsey Heaton. |
| [13:27] | Clear attempt by WCSUWL good. |
| [12:29] | Turnover by WCSUWL Nicole Perrone (caused by Samantha Barone). |
| [12:26] | Ground ball pickup by ECSUWL Finley Ahearn. |
| [12:25] | Clear attempt by ECSUWL good. |
| [11:48] | Turnover by ECSUWL Alexa Foldy. |
| [11:37] | Ground ball pickup by WCSUWL Emma Theiler. |
| [11:28] | Clear attempt by WCSUWL good. |
| [11:12] | GOAL by WCSUWL Nicole Perrone, goal number 54 for season. |
| Western Connecticut 14, Eastern Connecticut 5 |
| [11:12] | Timeout by ECSUWL. |
| [11:12] | Draw control by ECSUWL Erin Conn. |
| [10:39] | Turnover by ECSUWL Christine Lillis (caused by Amanda Simon). |
| [10:35] | Ground ball pickup by WCSUWL Amanda Simon. |
| [10:31] | Clear attempt by WCSUWL good. |
| [09:23] | Shot by WCSUWL Nicole Perrone BLOCKED {free position shot}. |
| [09:19] | Ground ball pickup by WCSUWL Nicole Perrone. |
| [09:07] | Shot by WCSUWL Brittany Mikelic WIDE. |
| [08:57] | Shot by WCSUWL Brittany Paiva, SAVE Haley Heslin. |
| [08:53] | Ground ball pickup by ECSUWL Olivia Mullen. |
| [08:49] | Clear attempt by ECSUWL good. |
| [07:57] | Shot by ECSUWL Erin Conn WIDE. |
| [07:50] | Shot by ECSUWL Daniela Marchitto HIGH. |
| [07:35] | Shot by ECSUWL Daniela Marchitto, SAVE Karli Portnoy {free position shot}. |
| [07:32] | Clear attempt by WCSUWL failed. |
| [07:05] | Turnover by WCSUWL Amanda Simon. |
| [06:53] | GOAL by ECSUWL Erin Conn, Assist by Daniela Marchitto, goal number 28 for season. |
| Western Connecticut 14, Eastern Connecticut 6 |
| [06:53] | Draw control by ECSUWL Erin Conn. |
| [06:29] | Shot by ECSUWL Erin Conn, SAVE Karli Portnoy {free position shot}. |
| [06:27] | Clear attempt by WCSUWL good. |
| [06:02] | GOAL by WCSUWL Emily Brooks (FPGOAL) {free position shot}, goal number 44 for season. |
| Western Connecticut 15, Eastern Connecticut 6 |
| [06:02] | Draw control by WCSUWL Amanda Simon. |
| [06:02] | Turnover by WCSUWL Amanda Simon (caused by Samantha Barone). |
| [06:02] | Ground ball pickup by ECSUWL Sandy Scarpa. |
| [06:02] | Clear attempt by ECSUWL failed. |
| [06:02] | Turnover by ECSUWL Sandy Scarpa. |
| [06:02] | Ground ball pickup by WCSUWL Lindsay Gorman. |
| [04:53] | GOAL by WCSUWL Emily Brooks, goal number 45 for season. |
| Western Connecticut 16, Eastern Connecticut 6 |
| [04:35] | Draw control by ECSUWL Daniela Marchitto. |
| [04:16] | GOAL by ECSUWL Daniela Marchitto, goal number 49 for season. |
| Western Connecticut 16, Eastern Connecticut 7 |
| [04:14] | Draw control by WCSUWL Nicole Perrone. |
| [03:58] | GOAL by WCSUWL Kelsey Heaton, Assist by Nicole Perrone, goal number 21 for season. |
| Western Connecticut 17, Eastern Connecticut 7 |
| [03:58] | Draw control by WCSUWL Kelsey Heaton. |
| [02:16] | Turnover by WCSUWL Lindsay Gorman (caused by Samantha Barone). |
| [02:14] | Ground ball pickup by ECSUWL Samantha Barone. |
| [02:13] | Clear attempt by ECSUWL good. |
| [02:06] | Shot by ECSUWL Alexa Foldy, SAVE Karli Portnoy. |
| [02:02] | Ground ball pickup by WCSUWL Karli Portnoy. |
| [02:00] | Clear attempt by WCSUWL failed. |
| [01:34] | Turnover by WCSUWL. |
| [01:34] | Turnover by ECSUWL Meg Eremita. |
| [01:34] | Ground ball pickup by WCSUWL Emma Theiler. |
| [01:34] | Clear attempt by WCSUWL good. |
| [01:34] | Turnover by WCSUWL Emma Theiler (caused by Ashley Wolk). |
| [01:34] | Ground ball pickup by ECSUWL Ashley Wolk. |
| [01:34] | Clear attempt by ECSUWL good. |
| [00:25] | GOAL by ECSUWL Daniela Marchitto, goal number 50 for season. |
| Western Connecticut 17, Eastern Connecticut 8 |
| [00:25] | Draw control by WCSUWL Amanda Simon. |
| [00:04] | Turnover by WCSUWL Carley Altemose (caused by Ashley Wolk). |
| [00:01] | Ground ball pickup by ECSUWL Ashley Wolk. |
| [00:00] | End-of-period. |