2nd Period Play-by-Play
Rhode Island College vs. Eastern Connecticut
Date: 02/19/13 Site: Willimantic, Conn. (Geissler Gymnasium)
| 2nd Period Play-by-Play | ||||
| 19:45 | Ricwbb | TURNOVR by Danielle LeBlanc | Ricwbb 41 - Ecsuwb 25 | (Ricwbb by 16) |
| 19:43 | Ecsuwb | STEAL by Shannon McCourt | ||
| 19:18 | Ecsuwb | MISSED 3 PTR by Kristina Forsman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:54 | Ecsuwb | MISSED LAYUP by Jill Ritrosky | ||
| REBOUND (DEF) by Vandell Andrade | ||||
| 18:46 | Ricwbb | GOOD! JUMPER by Cara Paladino | Ricwbb 43 - Ecsuwb 25 | (Ricwbb by 18) |
| ASSIST by Stephanie Prusko | ||||
| 18:30 | Ecsuwb | GOOD! LAYUP by Brianna Leonard | Ricwbb 43 - Ecsuwb 27 | (Ricwbb by 16) |
| 18:17 | Ricwbb | TURNOVR by Courtney Burns | ||
| 18:06 | Ecsuwb | GOOD! LAYUP by Jill Ritrosky | Ricwbb 43 - Ecsuwb 29 | (Ricwbb by 14) |
| ASSIST by Brianna Leonard | ||||
| 17:49 | Ricwbb | MISSED LAYUP by Cara Paladino | ||
| REBOUND (DEF) by Jill Ritrosky | ||||
| 17:23 | Ricwbb | FOUL by Cara Paladino | ||
| 17:11 | Ecsuwb | MISSED JUMPER by Shannon McCourt | ||
| REBOUND (DEF) by Danielle LeBlanc | ||||
| 17:03 | Ricwbb | MISSED LAYUP by Danielle LeBlanc | ||
| REBOUND (OFF) by Danielle LeBlanc | ||||
| 17:00 | Ricwbb | MISSED LAYUP by Danielle LeBlanc | ||
| REBOUND (DEF) by Shannon McCourt | ||||
| 16:48 | Ecsuwb | MISSED LAYUP by Brianna Leonard | ||
| REBOUND (DEF) by Vandell Andrade | ||||
| 16:26 | Ricwbb | MISSED JUMPER by Courtney Burns | ||
| REBOUND (OFF) by Cara Paladino | ||||
| 16:22 | Ecsuwb | FOUL by Taylor McBride | ||
| 16:22 | Ricwbb | GOOD! FT SHOT by Cara Paladino | Ricwbb 44 - Ecsuwb 29 | (Ricwbb by 15) |
| 16:22 | Ricwbb | GOOD! FT SHOT by Cara Paladino | Ricwbb 45 - Ecsuwb 29 | (Ricwbb by 16) |
| 15:58 | Ricwbb | FOUL by Courtney Burns | ||
| 15:58 | Ecsuwb | TIMEOUT MEDIA | ||
| 15:58 | Ecsuwb | MISSED FT SHOT by Shannon McCourt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | Ecsuwb | MISSED FT SHOT by Shannon McCourt | ||
| REBOUND (OFF) by Shannon McCourt | ||||
| 15:52 | Ecsuwb | MISSED JUMPER by Shannon McCourt | ||
| REBOUND (OFF) by Shannon McCourt | ||||
| 15:48 | Ricwbb | FOUL by Vandell Andrade | ||
| 15:48 | Ecsuwb | GOOD! FT SHOT by Shannon McCourt | Ricwbb 45 - Ecsuwb 30 | (Ricwbb by 15) |
| 15:48 | Ecsuwb | GOOD! FT SHOT by Shannon McCourt | Ricwbb 45 - Ecsuwb 31 | (Ricwbb by 14) |
| 15:28 | Ricwbb | TURNOVR by Courtney Burns | ||
| 15:13 | Ecsuwb | GOOD! JUMPER by Shannon McCourt | Ricwbb 45 - Ecsuwb 33 | (Ricwbb by 12) |
| 14:56 | Ricwbb | GOOD! 3 PTR by Ashley O'Dell | Ricwbb 48 - Ecsuwb 33 | (Ricwbb by 15) |
| ASSIST by Courtney Burns | ||||
| 14:43 | Ecsuwb | TURNOVR by Taylor McBride | ||
| 14:23 | Ricwbb | GOOD! JUMPER by Courtney Burns (in the paint) | Ricwbb 50 - Ecsuwb 33 | (Ricwbb by 17) |
| 13:53 | Ecsuwb | TURNOVR by Taylor McBride | ||
| 13:51 | Ricwbb | STEAL by Cara Paladino | ||
| 13:36 | Ricwbb | TURNOVR by Courtney Burns | ||
| 13:09 | Ricwbb | FOUL by Courtney Burns | ||
| 13:09 | Ecsuwb | GOOD! FT SHOT by Shannon McCourt | Ricwbb 50 - Ecsuwb 34 | (Ricwbb by 16) |
| 13:09 | Ecsuwb | GOOD! FT SHOT by Shannon McCourt | Ricwbb 50 - Ecsuwb 35 | (Ricwbb by 15) |
| 13:00 | Ecsuwb | FOUL by Jill Ritrosky | ||
| 13:00 | Ricwbb | MISSED FT SHOT by Melanie Cline | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:00 | Ricwbb | GOOD! FT SHOT by Melanie Cline | Ricwbb 51 - Ecsuwb 35 | (Ricwbb by 16) |
| 12:45 | Ecsuwb | GOOD! LAYUP by Jill Ritrosky | Ricwbb 51 - Ecsuwb 37 | (Ricwbb by 14) |
| 12:36 | Ricwbb | TURNOVR by Megan Sewall | ||
| 12:35 | Ecsuwb | STEAL by Taylor McBride | ||
| 12:34 | Ecsuwb | GOOD! LAYUP by Taylor McBride | Ricwbb 51 - Ecsuwb 39 | (Ricwbb by 12) |
| ASSIST by Kristina Forsman | ||||
| 12:09 | Ecsuwb | FOUL by Brianna Leonard | ||
| 12:09 | Ricwbb | GOOD! FT SHOT by Ashley O'Dell | Ricwbb 52 - Ecsuwb 39 | (Ricwbb by 13) |
| 12:09 | Ricwbb | GOOD! FT SHOT by Ashley O'Dell | Ricwbb 53 - Ecsuwb 39 | (Ricwbb by 14) |
| 11:39 | Ricwbb | MISSED 3 PTR by Danielle LeBlanc | ||
| REBOUND (DEF) by Shannon McCourt | ||||
| 11:11 | Ecsuwb | MISSED JUMPER by Kristina Forsman | ||
| REBOUND (OFF) by Brianna Leonard | ||||
| 11:07 | Ecsuwb | GOOD! LAYUP by Brianna Leonard | Ricwbb 53 - Ecsuwb 41 | (Ricwbb by 12) |
| 10:53 | Ricwbb | MISSED JUMPER by Alexia Vega | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:52 | Ricwbb | FOUL by Melanie Cline | ||
| 10:52 | Ecsuwb | TIMEOUT media | ||
| 10:52 | Ecsuwb | MISSED JUMPER by Shannon McCourt | ||
| 10:52 | Ricwbb | BLOCK by Melanie Cline | ||
| REBOUND (DEF) by Alexia Vega | ||||
| 10:52 | Ecsuwb | MISSED JUMPER by Jill Ritrosky | ||
| 10:52 | Ricwbb | BLOCK by Vandell Andrade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:48 | Ecsuwb | MISSED JUMPER by Jill Ritrosky | ||
| REBOUND (DEF) by Ashley O'Dell | ||||
| 10:32 | Ricwbb | GOOD! LAYUP by Ashley O'Dell | Ricwbb 55 - Ecsuwb 41 | (Ricwbb by 14) |
| 10:23 | Ecsuwb | TURNOVR by Jill Ritrosky | ||
| 09:43 | Ricwbb | MISSED JUMPER by Danielle LeBlanc | ||
| REBOUND (DEF) by Jill Ritrosky | ||||
| 09:24 | Ecsuwb | MISSED JUMPER by Shannon McCourt | ||
| REBOUND (DEF) by Ashley O'Dell | ||||
| 08:56 | Ricwbb | GOOD! 3 PTR by Ashley O'Dell | Ricwbb 58 - Ecsuwb 41 | (Ricwbb by 17) |
| ASSIST by Courtney Burns | ||||
| 08:39 | Ecsuwb | TIMEOUT 30sec | ||
| 08:35 | Ecsuwb | GOOD! LAYUP by Kristina Forsman | Ricwbb 58 - Ecsuwb 43 | (Ricwbb by 15) |
| 08:13 | Ricwbb | MISSED LAYUP by Megan Sewall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:09 | Ricwbb | GOOD! LAYUP by Vandell Andrade | Ricwbb 60 - Ecsuwb 43 | (Ricwbb by 17) |
| ASSIST by Danielle LeBlanc | ||||
| 08:07 | Ecsuwb | FOUL by Jill Ritrosky | ||
| 08:07 | Ricwbb | MISSED FT SHOT by Vandell Andrade | ||
| REBOUND (DEF) by Jill Ritrosky | ||||
| 07:52 | Ecsuwb | GOOD! LAYUP by Jill Ritrosky | Ricwbb 60 - Ecsuwb 45 | (Ricwbb by 15) |
| ASSIST by Kristina Forsman | ||||
| 07:22 | Ricwbb | MISSED JUMPER by Courtney Burns | ||
| REBOUND (DEF) by Taylor McBride | ||||
| 07:18 | Ecsuwb | TIMEOUT media | ||
| 07:04 | Ricwbb | FOUL by Danielle LeBlanc | ||
| 07:04 | Ecsuwb | MISSED FT SHOT by Taylor McBride | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | Ecsuwb | GOOD! FT SHOT by Taylor McBride | Ricwbb 60 - Ecsuwb 46 | (Ricwbb by 14) |
| 06:40 | Ricwbb | MISSED JUMPER by Danielle LeBlanc | ||
| REBOUND (DEF) by Shannon McCourt | ||||
| 06:24 | Ecsuwb | GOOD! LAYUP by Taylor McBride | Ricwbb 60 - Ecsuwb 48 | (Ricwbb by 12) |
| ASSIST by Shannon McCourt | ||||
| 06:01 | Ecsuwb | FOUL by Jill Ritrosky | ||
| 05:32 | Ricwbb | MISSED LAYUP by Megan Sewall | ||
| REBOUND (DEF) by Jill Ritrosky | ||||
| 05:23 | Ecsuwb | MISSED LAYUP by Brianna Leonard | ||
| 05:23 | Ricwbb | BLOCK by Megan Sewall | ||
| REBOUND (OFF) by Jill Ritrosky | ||||
| 05:16 | Ecsuwb | MISSED LAYUP by Jill Ritrosky | ||
| REBOUND (DEF) by Courtney Burns | ||||
| 05:11 | Ricwbb | TIMEOUT 30sec | ||
| 04:51 | Ricwbb | MISSED JUMPER by Megan Sewall | ||
| REBOUND (DEF) by Shannon McCourt | ||||
| 04:45 | Ricwbb | TURNOVR by (TEAM) | ||
| 04:36 | Ecsuwb | MISSED LAYUP by Brianna Leonard | ||
| REBOUND (DEF) by Courtney Burns | ||||
| 04:08 | Ricwbb | TURNOVR by Ashley O'Dell | ||
| 03:56 | Ecsuwb | MISSED JUMPER by Shannon McCourt | ||
| REBOUND (OFF) by Shannon McCourt | ||||
| 03:37 | Ecsuwb | MISSED LAYUP by Kristina Forsman | ||
| REBOUND (DEF) by Vandell Andrade | ||||
| 03:35 | Ecsuwb | FOUL by Shannon McCourt | ||
| 03:35 | Ricwbb | TIMEOUT media | ||
| 03:29 | Ricwbb | TURNOVR by Stephanie Prusko | ||
| 03:27 | Ecsuwb | STEAL by Taylor McBride | ||
| 03:26 | Ecsuwb | GOOD! LAYUP by Taylor McBride | Ricwbb 60 - Ecsuwb 50 | (Ricwbb by 10) |
| 03:10 | Ricwbb | TIMEOUT 30sec | ||
| 03:01 | Ricwbb | TURNOVR by Ashley O'Dell | ||
| 02:59 | Ecsuwb | STEAL by Jill Ritrosky | ||
| 02:52 | Ricwbb | FOUL by Courtney Burns | ||
| 02:52 | Ecsuwb | MISSED FT SHOT by Taylor McBride | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | Ecsuwb | MISSED FT SHOT by Taylor McBride | ||
| REBOUND (DEF) by Vandell Andrade | ||||
| 02:29 | Ricwbb | GOOD! LAYUP by Courtney Burns | Ricwbb 62 - Ecsuwb 50 | (Ricwbb by 12) |
| ASSIST by Danielle LeBlanc | ||||
| 02:09 | Ecsuwb | GOOD! JUMPER by Shannon McCourt | Ricwbb 62 - Ecsuwb 52 | (Ricwbb by 10) |
| ASSIST by Taylor McBride | ||||
| 02:04 | Ecsuwb | FOUL by Kristina Forsman | ||
| 02:04 | Ricwbb | MISSED FT SHOT by Ashley O'Dell | ||
| REBOUND (DEF) by Brianna Leonard | ||||
| 01:57 | Ecsuwb | MISSED LAYUP by Brianna Leonard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:51 | Ecsuwb | TIMEOUT 30sec | ||
| 01:31 | Ecsuwb | MISSED LAYUP by Jill Ritrosky | ||
| 01:31 | Ricwbb | BLOCK by Vandell Andrade | ||
| REBOUND (DEF) by Vandell Andrade | ||||
| 01:29 | Ecsuwb | FOUL by Taylor McBride | ||
| 01:30 | Ricwbb | GOOD! FT SHOT by Vandell Andrade | Ricwbb 63 - Ecsuwb 52 | (Ricwbb by 11) |
| 01:30 | Ricwbb | MISSED FT SHOT by Vandell Andrade | ||
| REBOUND (DEF) by Jill Ritrosky | ||||
| 01:18 | Ecsuwb | MISSED LAYUP by Jill Ritrosky | ||
| REBOUND (OFF) by Jill Ritrosky | ||||
| 01:15 | Ecsuwb | MISSED LAYUP by Jill Ritrosky | ||
| REBOUND (DEF) by Vandell Andrade | ||||
| 01:08 | Ecsuwb | FOUL by Brianna Leonard | ||
| 01:08 | Ricwbb | GOOD! FT SHOT by Melanie Cline | Ricwbb 64 - Ecsuwb 52 | (Ricwbb by 12) |
| 01:08 | Ricwbb | MISSED FT SHOT by Melanie Cline | ||
| REBOUND (DEF) by Shannon McCourt | ||||
| 00:51 | Ecsuwb | TURNOVR by Kristina Forsman | ||
| 00:26 | Ecsuwb | FOUL by Taylor McBride | ||
| 00:26 | Ricwbb | GOOD! FT SHOT by Danielle LeBlanc | Ricwbb 65 - Ecsuwb 52 | (Ricwbb by 13) |
| 00:26 | Ricwbb | GOOD! FT SHOT by Danielle LeBlanc | Ricwbb 66 - Ecsuwb 52 | (Ricwbb by 14) |
| 00:17 | Ecsuwb | GOOD! LAYUP by Jill Ritrosky | Ricwbb 66 - Ecsuwb 54 | (Ricwbb by 12) |
| ASSIST by Taylor McBride |