1st Period Play-by-Play
Rhode Island College vs. Eastern Connecticut
Date: 02/19/13 Site: Willimantic, Conn. (Geissler Gymnasium)
| 1st Period Play-by-Play | ||||
| 19:40 | Ricwbb | MISSED JUMPER by Courtney Burns | ||
| REBOUND (OFF) by Cara Paladino | ||||
| 19:19 | Ricwbb | MISSED JUMPER by Cara Paladino | ||
| REBOUND (DEF) by Jill Ritrosky | ||||
| 18:53 | Ecsuwb | MISSED LAYUP by Brianna Leonard | ||
| REBOUND (OFF) by Jill Ritrosky | ||||
| 18:49 | Ecsuwb | GOOD! LAYUP by Jill Ritrosky | Ecsuwb 2 - Ricwbb 0 | (Ecsuwb by 2) |
| 18:37 | Ricwbb | MISSED LAYUP by Courtney Burns | ||
| REBOUND (DEF) by Jill Ritrosky | ||||
| 18:29 | Ecsuwb | MISSED LAYUP by Taylor McBride | ||
| REBOUND (DEF) by Vandell Andrade | ||||
| 18:19 | Ricwbb | MISSED JUMPER by Courtney Burns | ||
| REBOUND (DEF) by Kristina Forsman | ||||
| 18:12 | Ecsuwb | MISSED LAYUP by Kristina Forsman | ||
| 18:12 | Ricwbb | BLOCK by Courtney Burns | ||
| REBOUND (DEF) by Stephanie Prusko | ||||
| 18:01 | Ricwbb | MISSED 3 PTR by Stephanie Prusko | ||
| REBOUND (DEF) by Shannon McCourt | ||||
| 17:55 | Ricwbb | FOUL by Courtney Burns | ||
| 17:46 | Ecsuwb | MISSED JUMPER by Kristina Forsman | ||
| REBOUND (OFF) by Brianna Leonard | ||||
| 17:42 | Ecsuwb | MISSED JUMPER by Brianna Leonard | ||
| REBOUND (DEF) by Vandell Andrade | ||||
| 17:35 | Ricwbb | MISSED LAYUP by Danielle LeBlanc | ||
| REBOUND (DEF) by Jill Ritrosky | ||||
| 17:16 | Ecsuwb | TURNOVR by Brianna Leonard | ||
| 17:03 | Ricwbb | GOOD! JUMPER by Vandell Andrade | Ecsuwb 2 - Ricwbb 2 | Tied |
| 16:37 | Ecsuwb | TURNOVR by Shannon McCourt | ||
| 16:23 | Ricwbb | MISSED 3 PTR by Danielle LeBlanc | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:07 | Ecsuwb | MISSED LAYUP by Brianna Leonard | ||
| 16:07 | Ricwbb | BLOCK by Vandell Andrade | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:02 | Ricwbb | MISSED LAYUP by Courtney Burns | ||
| REBOUND (DEF) by Jill Ritrosky | ||||
| 15:56 | Ecsuwb | TIMEOUT MEDIA | ||
| 15:56 | Ricwbb | FOUL by Stephanie Prusko | ||
| 15:56 | Ecsuwb | GOOD! FT SHOT by Shannon McCourt | Ecsuwb 3 - Ricwbb 2 | (Ecsuwb by 1) |
| 15:56 | Ecsuwb | GOOD! FT SHOT by Shannon McCourt | Ecsuwb 4 - Ricwbb 2 | (Ecsuwb by 2) |
| 15:38 | Ricwbb | MISSED LAYUP by Danielle LeBlanc | ||
| REBOUND (DEF) by Taylor McBride | ||||
| 15:31 | Ecsuwb | GOOD! LAYUP by Taylor McBride | Ecsuwb 6 - Ricwbb 2 | (Ecsuwb by 4) |
| 15:13 | Ricwbb | GOOD! JUMPER by Cara Paladino | Ecsuwb 6 - Ricwbb 4 | (Ecsuwb by 2) |
| ASSIST by Danielle LeBlanc | ||||
| 14:57 | Ricwbb | FOUL by Vandell Andrade | ||
| 14:57 | Ecsuwb | GOOD! FT SHOT by Shannon McCourt | Ecsuwb 7 - Ricwbb 4 | (Ecsuwb by 3) |
| 14:57 | Ecsuwb | GOOD! FT SHOT by Shannon McCourt | Ecsuwb 8 - Ricwbb 4 | (Ecsuwb by 4) |
| 14:47 | Ricwbb | GOOD! JUMPER by Cara Paladino | Ecsuwb 8 - Ricwbb 6 | (Ecsuwb by 2) |
| ASSIST by Danielle LeBlanc | ||||
| 14:16 | Ecsuwb | TURNOVR by Jill Ritrosky | ||
| 14:15 | Ricwbb | STEAL by Vandell Andrade | ||
| 14:09 | Ricwbb | MISSED LAYUP by Danielle LeBlanc | ||
| REBOUND (DEF) by Shannon McCourt | ||||
| 13:54 | Ecsuwb | FOUL by Kristina Forsman | ||
| 13:54 | Ecsuwb | TURNOVR by Kristina Forsman | ||
| 13:45 | Ricwbb | GOOD! JUMPER by Cara Paladino (in the paint) | Ecsuwb 8 - Ricwbb 8 | Tied |
| 13:20 | Ecsuwb | MISSED LAYUP by Brianna Leonard | ||
| REBOUND (DEF) by Vandell Andrade | ||||
| 13:07 | Ricwbb | GOOD! 3 PTR by Ashley O'Dell | Ricwbb 11 - Ecsuwb 8 | (Ricwbb by 3) |
| ASSIST by Courtney Burns | ||||
| 12:38 | Ecsuwb | TURNOVR by Taylor McBride | ||
| 12:24 | Ricwbb | GOOD! 3 PTR by Ashley O'Dell | Ricwbb 14 - Ecsuwb 8 | (Ricwbb by 6) |
| ASSIST by Megan Sewall | ||||
| 12:14 | Ecsuwb | MISSED JUMPER by Shannon McCourt | ||
| REBOUND (DEF) by Megan Sewall | ||||
| 12:09 | Ricwbb | GOOD! JUMPER by Courtney Burns | Ricwbb 16 - Ecsuwb 8 | (Ricwbb by 8) |
| ASSIST by Megan Sewall | ||||
| 11:27 | Ricwbb | FOUL by Vandell Andrade | ||
| 11:27 | Ecsuwb | TIMEOUT media | ||
| 11:27 | Ecsuwb | MISSED FT SHOT by Taylor McBride | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:27 | Ecsuwb | GOOD! FT SHOT by Taylor McBride | Ricwbb 16 - Ecsuwb 9 | (Ricwbb by 7) |
| 11:09 | Ricwbb | GOOD! JUMPER by Courtney Burns (in the paint) | Ricwbb 18 - Ecsuwb 9 | (Ricwbb by 9) |
| 10:45 | Ecsuwb | MISSED LAYUP by Jill Ritrosky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:33 | Ricwbb | GOOD! LAYUP by Megan Sewall | Ricwbb 20 - Ecsuwb 9 | (Ricwbb by 11) |
| 10:19 | Ecsuwb | MISSED LAYUP by Taylor McBride | ||
| REBOUND (DEF) by Megan Sewall | ||||
| 10:08 | Ecsuwb | FOUL by Taylor McBride | ||
| 10:08 | Ricwbb | GOOD! FT SHOT by Cara Paladino | Ricwbb 21 - Ecsuwb 9 | (Ricwbb by 12) |
| 10:08 | Ricwbb | GOOD! FT SHOT by Cara Paladino | Ricwbb 22 - Ecsuwb 9 | (Ricwbb by 13) |
| 09:47 | Ecsuwb | MISSED LAYUP by Brianna Leonard | ||
| REBOUND (OFF) by Brianna Leonard | ||||
| 09:44 | Ecsuwb | MISSED LAYUP by Brianna Leonard | ||
| 09:44 | Ricwbb | BLOCK by Melanie Cline | ||
| REBOUND (DEF) by Megan Sewall | ||||
| 09:20 | Ricwbb | GOOD! 3 PTR by Melanie Cline | Ricwbb 25 - Ecsuwb 9 | (Ricwbb by 16) |
| ASSIST by Megan Sewall | ||||
| 09:01 | Ecsuwb | TURNOVR by Kristina Forsman | ||
| 09:00 | Ricwbb | TIMEOUT 30sec | ||
| 08:57 | Ricwbb | TURNOVR by Ashley O'Dell | ||
| 08:38 | Ecsuwb | MISSED JUMPER by Shannon McCourt | ||
| REBOUND (OFF) by Taylor McBride | ||||
| 08:32 | Ecsuwb | MISSED JUMPER by Shannon McCourt | ||
| REBOUND (OFF) by Shannon McCourt | ||||
| 08:17 | Ricwbb | FOUL by Cara Paladino | ||
| 08:00 | Ecsuwb | MISSED LAYUP by Jill Ritrosky | ||
| REBOUND (OFF) by Brianna Leonard | ||||
| 07:57 | Ecsuwb | MISSED LAYUP by Brianna Leonard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:56 | Ricwbb | TIMEOUT MEDIA | ||
| 07:39 | Ricwbb | TURNOVR by Stephanie Prusko | ||
| 07:37 | Ecsuwb | STEAL by Taylor McBride | ||
| 07:34 | Ecsuwb | MISSED JUMPER by Taylor McBride | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:10 | Ecsuwb | MISSED JUMPER by Jill Ritrosky | ||
| 07:10 | Ricwbb | BLOCK by Melanie Cline | ||
| 07:08 | Ecsuwb | MISSED FT SHOT by Brianna Leonard | ||
| REBOUND (OFF) by Brianna Leonard | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:08 | Ecsuwb | MISSED FT SHOT by Brianna Leonard | ||
| REBOUND (DEF) by Courtney Burns | ||||
| 07:06 | Ricwbb | FOUL by Megan Sewall | ||
| 06:47 | Ricwbb | GOOD! 3 PTR by Stephanie Prusko | Ricwbb 28 - Ecsuwb 9 | (Ricwbb by 19) |
| ASSIST by Megan Sewall | ||||
| 06:20 | Ecsuwb | GOOD! LAYUP by Jill Ritrosky | Ricwbb 28 - Ecsuwb 11 | (Ricwbb by 17) |
| 06:06 | Ricwbb | MISSED JUMPER by Courtney Burns | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:59 | Ricwbb | MISSED LAYUP by Ashley O'Dell | ||
| 05:59 | Ecsuwb | BLOCK by Megan Cardarelli | ||
| REBOUND (DEF) by Taylor McBride | ||||
| 05:48 | Ecsuwb | GOOD! JUMPER by Shannon McCourt | Ricwbb 28 - Ecsuwb 13 | (Ricwbb by 15) |
| 05:44 | Ricwbb | GOOD! 3 PTR by Ashley O'Dell | Ricwbb 31 - Ecsuwb 13 | (Ricwbb by 18) |
| 05:17 | Ecsuwb | TURNOVR by Jill Ritrosky | ||
| 05:14 | Ricwbb | STEAL by Ashley O'Dell | ||
| 05:13 | Ricwbb | TURNOVR by Ashley O'Dell | ||
| 05:05 | Ecsuwb | STEAL by Kristina Forsman | ||
| 05:03 | Ecsuwb | MISSED JUMPER by Shannon McCourt | ||
| REBOUND (DEF) by Melanie Cline | ||||
| 04:49 | Ricwbb | MISSED LAYUP by Courtney Burns | ||
| REBOUND (OFF) by Courtney Burns | ||||
| 04:41 | Ricwbb | MISSED 3 PTR by Megan Sewall | ||
| REBOUND (DEF) by Shannon McCourt | ||||
| 04:38 | Ricwbb | FOUL by Melanie Cline | ||
| 04:38 | Ecsuwb | GOOD! FT SHOT by Shannon McCourt | Ricwbb 31 - Ecsuwb 14 | (Ricwbb by 17) |
| 04:38 | Ecsuwb | GOOD! FT SHOT by Shannon McCourt | Ricwbb 31 - Ecsuwb 15 | (Ricwbb by 16) |
| 04:23 | Ecsuwb | FOUL by Shannon McCourt | ||
| 04:23 | Ricwbb | GOOD! FT SHOT by Courtney Burns | Ricwbb 32 - Ecsuwb 15 | (Ricwbb by 17) |
| 04:23 | Ricwbb | GOOD! FT SHOT by Courtney Burns | Ricwbb 33 - Ecsuwb 15 | (Ricwbb by 18) |
| 03:59 | Ecsuwb | TURNOVR by Jill Ritrosky | ||
| 03:59 | Ricwbb | TIMEOUT media | ||
| 03:48 | Ricwbb | GOOD! JUMPER by Alexia Vega | Ricwbb 35 - Ecsuwb 15 | (Ricwbb by 20) |
| 03:29 | Ecsuwb | GOOD! LAYUP by Jill Ritrosky | Ricwbb 35 - Ecsuwb 17 | (Ricwbb by 18) |
| ASSIST by Brianna Leonard | ||||
| 03:15 | Ricwbb | MISSED JUMPER by Courtney Burns | ||
| REBOUND (DEF) by Jill Ritrosky | ||||
| 03:05 | Ecsuwb | TURNOVR by Taylor McBride | ||
| 02:47 | Ricwbb | MISSED JUMPER by Alexia Vega | ||
| REBOUND (DEF) by Shannon McCourt | ||||
| 02:26 | Ecsuwb | GOOD! LAYUP by Brianna Leonard | Ricwbb 35 - Ecsuwb 19 | (Ricwbb by 16) |
| ASSIST by Taylor McBride | ||||
| 02:06 | Ricwbb | GOOD! JUMPER by Courtney Burns (in the paint) | Ricwbb 37 - Ecsuwb 19 | (Ricwbb by 18) |
| 01:38 | Ecsuwb | GOOD! LAYUP by Brianna Leonard | Ricwbb 37 - Ecsuwb 21 | (Ricwbb by 16) |
| ASSIST by Taylor McBride | ||||
| 01:25 | Ricwbb | MISSED JUMPER by Alexia Vega | ||
| REBOUND (OFF) by Ashley O'Dell | ||||
| 01:20 | Ricwbb | GOOD! LAYUP by Ashley O'Dell | Ricwbb 39 - Ecsuwb 21 | (Ricwbb by 18) |
| 01:04 | Ecsuwb | GOOD! LAYUP by Brianna Leonard | Ricwbb 39 - Ecsuwb 23 | (Ricwbb by 16) |
| ASSIST by Taylor McBride | ||||
| 00:59 | Ricwbb | TIMEOUT 30sec | ||
| 00:48 | Ricwbb | GOOD! JUMPER by Danielle LeBlanc (in the paint) | Ricwbb 41 - Ecsuwb 23 | (Ricwbb by 18) |
| 00:33 | Ecsuwb | GOOD! LAYUP by Jill Ritrosky | Ricwbb 41 - Ecsuwb 25 | (Ricwbb by 16) |
| ASSIST by Kristina Forsman | ||||
| 00:07 | Ricwbb | MISSED LAYUP by Megan Sewall | ||
| REBOUND (DEF) by Shannon McCourt |