RIC   Inn   ECSU  
   1  2  3  4  5  6  7    R  H  E
Rhode Island College 2 0 0 0 0 0 0 2 5 1
Eastern Connecticut 1 0 0 0 0 0 0 1 4 2
2   Final   1  
 
Last play: Bondy grounded out to 1b unassisted (2-1).
 Eastern Connecticut  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mattie Brett cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 0   0
Alyssa Hancock ss 3 1 1 1   0 0 1   0 0   0 0 0 0 0 0   1 1 0   3 3 0   0
Arielle Cooper 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 2 0   1
Alicia White dp 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  Shannon Martin ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Kelly Paterson 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   10 0 1   0
  Katie Sokoloski pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Megan Godwin lf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 0   0
Jen Tamindzija 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 2 0   0
Megan Bondy c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 1 1   3
  Sam Rossetti ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Stephanie Johnson rf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Christine Akcer p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 26 1 4 1   0 0 1   0 2   0 0 0 0 0 0   3 16 0   21 9 2   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Christine Akcer L,7-5   7.0 5 2 0 1 3   0 1 0 0 0 0   1 0 0   26 28   6 10   92  
able> Shannon Martin   1.2 1 1 1 2 0   0 0 0 0 0 0   0 0 0   6 8   0 4   y>