#21 Matt Furman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 1, 2012 at Western New England.. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 30
Sep 02, 2012 vs Merchant Marine...... 2-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 42
Sep 08, 2012 at Ramapo............... 1-0 * * 0 0 0 5 .000 4 .833 0-0 0 0-0 61
Sep 12, 2012 MITCHELL COLLEGE........ 1-0 * * 0 0 0 4 .000 2 .700 0-0 0 0-0 76
Sep 15, 2012 at Rhode Island College. 3-2 * * 2 0 4 5 .133 3 .667 0-0 0 0-0 60
Sep 16, 2012 SPRINGFIELD COLLEGE..... 2-0 * * 1 1 3 3 .167 2 .667 0-0 1 0-0 51
Sep 22, 2012 PLYMOUTH STATE.......... 5-3 * * 3 0 6 5 .261 5 .739 0-0 0 0-0 60
Sep 25, 2012 at Salem State.......... 2-1 * * 0 0 0 0 .261 0 .739 0-0 0 0-0 35
Sep 29, 2012 at Western Connecticut.. 2-0 * * 1 0 2 4 .259 2 .704 0-0 1 0-0 73
Oct 02, 2012 WORCESTER STATE U....... 2-1 * * 1 0 2 4 .258 3 .710 0-0 0 0-0 86
Oct 06, 2012 at Keene State College.. 1-1 * * 0 1 1 5 .222 2 .667 0-0 0 0-0 75
Oct 10, 2012 WESLEYAN UNIVERSITY..... 1-0 * * 1 0 2 1 .243 1 .676 0-0 1 0-0 84
Oct 13, 2012 UMASS BOSTON............ 7-0 * * 2 0 4 5 .262 4 .690 0-0 0 0-0 50
Oct 17, 2012 at U.S. Coast Guard..... 1-0 * * 1 0 2 2 .273 2 .705 0-0 1 0-0 39
Oct 20, 2012 SOUTHERN MAINE.......... 3-0 * * 0 1 1 1 .267 1 .711 0-0 0 0-0 60
Oct 21, 2012 at Babson College....... 0-1 * * 0 0 0 3 .250 1 .688 0-0 0 0-0 68
Oct 27, 2012 UMASS DARTMOUTH......... 2-1 * * 1 1 3 4 .250 2 .673 0-0 0 0-0 85
Nov 01, 2012 PLYMOUTH STATE.......... 2-1 * * 0 1 1 4 .232 0 .625 0-0 0 0-0 91
Nov 03, 2012 UMASS DARTMOUTH......... 3-1 * * 0 0 0 1 .228 0 .614 0-0 0 0-0 71
11/10/2012 vs St. Lawrence......... 1-2 * * 0 0 0 2 .220 1 .610 0-0 0 0-0 101
Totals............................... 44-15 20-20 13 5 31 59 .220 36 .610 0-0 4 0-0 1298
Games played: 20
Shots per game: 2.95
Goals per game: 0.65
Assists per game: 0.25
Points per game: 1.55