#20 Mike Radlbeck
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 1, 2012 at Western New England.. 3-0 * * 1 1 3 1 1.000 1 1.000 0-0 0 0-0 90
Sep 02, 2012 vs Merchant Marine...... 2-1 * * 0 0 0 1 .500 1 1.000 0-0 0 0-0 79
Sep 08, 2012 at Ramapo............... 1-0 * * 0 0 0 5 .143 2 .571 0-0 0 0-0 45
Sep 12, 2012 MITCHELL COLLEGE........ 1-0 * * 0 0 0 3 .100 0 .400 0-0 0 0-0 99
Sep 15, 2012 at Rhode Island College. 3-2 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 90
Sep 16, 2012 SPRINGFIELD COLLEGE..... 2-0 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 54
Sep 22, 2012 PLYMOUTH STATE.......... 5-3 * * 0 1 1 0 .100 0 .400 0-0 0 0-0 90
Sep 25, 2012 at Salem State.......... 2-1 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 90
Sep 29, 2012 at Western Connecticut.. 2-0 * * 0 1 1 0 .100 0 .400 0-0 0 0-0 87
Oct 02, 2012 WORCESTER STATE U....... 2-1 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 90
Oct 06, 2012 at Keene State College.. 1-1 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 110
Oct 10, 2012 WESLEYAN UNIVERSITY..... 1-0 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 67
Oct 13, 2012 UMASS BOSTON............ 7-0 * * 0 1 1 0 .100 0 .400 0-0 0 0-0 60
Oct 17, 2012 at U.S. Coast Guard..... 1-0 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 35
Oct 27, 2012 UMASS DARTMOUTH......... 2-1 * * 0 0 0 2 .083 0 .333 0-0 0 0-0 93
Nov 01, 2012 PLYMOUTH STATE.......... 2-1 * * 0 0 0 0 .083 0 .333 0-0 0 0-0 73
Nov 03, 2012 UMASS DARTMOUTH......... 3-1 * * 1 0 2 1 .154 1 .385 0-0 1 0-0 79
11/10/2012 vs St. Lawrence......... 1-2 * * 0 0 0 0 .154 0 .385 0-0 0 0-0 101
Totals............................... 41-14 18-18 2 4 8 13 .154 5 .385 0-0 1 0-0 1432
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44