#13 Mitch Power
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 1, 2012 at Western New England.. 3-0 * * 1 0 2 7 .143 3 .429 0-0 1 0-0 79
Sep 02, 2012 vs Merchant Marine...... 2-1 * * 0 0 0 2 .111 0 .333 0-0 0 0-0 81
Sep 08, 2012 at Ramapo............... 1-0 * * 0 0 0 2 .091 0 .273 0-0 0 0-0 63
Sep 12, 2012 MITCHELL COLLEGE........ 1-0 * * 1 0 2 7 .111 2 .278 0-0 1 0-0 76
Sep 15, 2012 at Rhode Island College. 3-2 * * 0 1 1 3 .095 1 .286 0-0 0 0-0 82
Sep 16, 2012 SPRINGFIELD COLLEGE..... 2-0 * * 0 0 0 3 .083 0 .250 0-0 0 0-0 67
Sep 22, 2012 PLYMOUTH STATE.......... 5-3 * * 0 0 0 1 .080 0 .240 0-0 0 0-0 69
Sep 25, 2012 at Salem State.......... 2-1 * * 1 0 2 4 .103 2 .276 0-0 1 0-0 83
Sep 29, 2012 at Western Connecticut.. 2-0 * * 0 1 1 6 .086 3 .314 0-0 0 0-0 64
Oct 02, 2012 WORCESTER STATE U....... 2-1 * * 1 1 3 2 .108 2 .351 0-0 1 0-0 46
Oct 06, 2012 at Keene State College.. 1-1 * * 0 0 0 5 .095 2 .357 0-0 0 0-0 80
Oct 10, 2012 WESLEYAN UNIVERSITY..... 1-0 * * 0 0 0 0 .095 0 .357 0-0 0 0-0 61
Oct 13, 2012 UMASS BOSTON............ 7-0 * * 2 0 4 2 .136 2 .386 0-0 0 0-0 60
Oct 17, 2012 at U.S. Coast Guard..... 1-0 * * 0 0 0 2 .130 0 .370 0-0 0 0-0 47
Oct 20, 2012 SOUTHERN MAINE.......... 3-0 * * 0 0 0 3 .122 1 .367 0-0 0 0-0 79
Oct 21, 2012 at Babson College....... 0-1 * * 0 0 0 3 .115 0 .346 0-0 0 0-0 101
Oct 27, 2012 UMASS DARTMOUTH......... 2-1 * * 0 0 0 3 .109 2 .364 0-0 0 0-0 85
Nov 01, 2012 PLYMOUTH STATE.......... 2-1 * * 0 0 0 1 .107 0 .357 0-0 0 0-0 74
Nov 03, 2012 UMASS DARTMOUTH......... 3-1 * * 1 0 2 2 .121 1 .362 0-0 0 0-0 78
11/10/2012 vs St. Lawrence......... 1-2 * * 0 0 0 0 .121 0 .362 0-0 0 0-0 101
Totals............................... 44-15 20-20 7 3 17 58 .121 21 .362 0-0 4 0-0 1476
Games played: 20
Shots per game: 2.90
Goals per game: 0.35
Assists per game: 0.15
Points per game: 0.85