# 9 Cory Tobler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 1, 2012 at Western New England.. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 35
Sep 02, 2012 vs Merchant Marine...... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 82
Sep 08, 2012 at Ramapo............... 1-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 51
Sep 12, 2012 MITCHELL COLLEGE........ 1-0 * * 0 0 0 6 .000 4 .625 0-0 0 0-0 74
Sep 15, 2012 at Rhode Island College. 3-2 * * 1 0 2 1 .111 1 .667 0-0 1 0-0 64
Sep 16, 2012 SPRINGFIELD COLLEGE..... 2-0 * * 1 0 2 3 .167 1 .583 0-0 0 0-0 43
Sep 22, 2012 PLYMOUTH STATE.......... 5-3 * * 1 0 2 6 .167 3 .556 0-0 1 0-0 68
Sep 25, 2012 at Salem State.......... 2-1 * * 0 0 0 0 .167 0 .556 0-0 0 0-0 31
Sep 29, 2012 at Western Connecticut.. 2-0 * * 1 0 2 2 .200 2 .600 0-0 0 0-0 52
Oct 02, 2012 WORCESTER STATE U....... 2-1 * * 0 1 1 3 .174 0 .522 0-0 0 0-0 59
Oct 06, 2012 at Keene State College.. 1-1 * * 1 0 2 5 .179 3 .536 0-0 0 0-0 48
Oct 10, 2012 WESLEYAN UNIVERSITY..... 1-0 * * 0 1 1 0 .179 0 .536 0-0 0 0-0 61
Oct 13, 2012 UMASS BOSTON............ 7-0 * * 0 1 1 1 .172 0 .517 0-0 0 0-0 33
Oct 17, 2012 at U.S. Coast Guard..... 1-0 * * 0 0 0 0 .172 0 .517 0-0 0 0-0 39
Oct 20, 2012 SOUTHERN MAINE.......... 3-0 * * 0 1 1 0 .172 0 .517 0-0 0 0-0 53
Oct 21, 2012 at Babson College....... 0-1 * * 0 0 0 1 .167 1 .533 0-0 0 0-0 34
Oct 27, 2012 UMASS DARTMOUTH......... 2-1 * * 1 1 3 2 .188 1 .531 0-0 1 0-0 79
Nov 01, 2012 PLYMOUTH STATE.......... 2-1 * * 1 0 2 5 .189 1 .486 0-0 1 0-0 86
Nov 03, 2012 UMASS DARTMOUTH......... 3-1 * * 0 1 1 1 .184 0 .474 0-0 0 0-0 60
11/10/2012 vs St. Lawrence......... 1-2 * * 0 0 0 1 .179 0 .462 0-0 0 0-0 101
Totals............................... 44-15 20-20 7 6 20 39 .179 18 .462 0-0 4 0-0 1153
Games played: 20
Shots per game: 1.95
Goals per game: 0.35
Assists per game: 0.30
Points per game: 1.00