Overall Statistics |
Record: 31-15 Home: 12-8 Away: 8-4 Neutral: 11-3 Conference: 10-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mark Julius | .667 | 6-0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Andrew Dyer | .409 | 20-1 | 22 | 8 | 9 | 1 | 0 | 0 | 10 | 10 | .455 | 0 | 2 | 4 | 0 | .458 | 0 | 0 | 2-2 | 11 | 0 | 0 | 1.000 |
| Jim Schult | .377 | 46-44 | 175 | 55 | 66 | 19 | 3 | 6 | 45 | 109 | .623 | 21 | 6 | 21 | 0 | .451 | 4 | 0 | 12-12 | 42 | 20 | 5 | .925 |
| Andrew Smiley | .375 | 14-0 | 16 | 4 | 6 | 1 | 1 | 1 | 8 | 12 | .750 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Thomson | .373 | 43-38 | 142 | 28 | 53 | 10 | 5 | 5 | 44 | 88 | .620 | 21 | 5 | 22 | 1 | .459 | 4 | 0 | 7-8 | 61 | 3 | 3 | .955 |
| Chris Cannata | .359 | 26-21 | 64 | 17 | 23 | 6 | 0 | 1 | 13 | 32 | .500 | 9 | 7 | 7 | 0 | .481 | 1 | 2 | 0-1 | 139 | 16 | 3 | .981 |
| Andrew Dewing | .354 | 45-45 | 164 | 47 | 58 | 19 | 2 | 6 | 57 | 99 | .604 | 17 | 19 | 30 | 1 | .459 | 5 | 0 | 2-2 | 331 | 21 | 3 | .992 |
| Melvin Castillo | .354 | 46-46 | 181 | 58 | 64 | 11 | 2 | 7 | 57 | 100 | .552 | 29 | 8 | 26 | 2 | .461 | 1 | 0 | 16-18 | 34 | 104 | 17 | .890 |
| Steve Cammuso | .353 | 37-27 | 116 | 23 | 41 | 9 | 0 | 2 | 24 | 56 | .483 | 7 | 2 | 29 | 1 | .394 | 2 | 1 | 4-4 | 174 | 22 | 2 | .990 |
| Travis Bass | .338 | 46-46 | 195 | 64 | 66 | 16 | 2 | 3 | 41 | 95 | .487 | 30 | 6 | 18 | 2 | .438 | 2 | 1 | 22-25 | 56 | 107 | 14 | .921 |
| John Parke | .337 | 45-45 | 193 | 59 | 65 | 15 | 5 | 4 | 49 | 102 | .528 | 24 | 8 | 28 | 4 | .427 | 2 | 0 | 15-17 | 82 | 105 | 16 | .921 |
| Tyler Turgeon | .333 | 45-34 | 144 | 33 | 48 | 11 | 4 | 6 | 34 | 85 | .590 | 17 | 2 | 30 | 4 | .406 | 2 | 0 | 4-5 | 77 | 17 | 4 | .959 |
| Hunter Caron | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kevin Keys | .333 | 7-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Shane Kingsley | .327 | 36-24 | 98 | 26 | 32 | 5 | 0 | 0 | 12 | 37 | .378 | 11 | 7 | 5 | 2 | .427 | 1 | 0 | 5-8 | 41 | 0 | 0 | 1.000 |
| Joe Cousineau | .303 | 39-24 | 89 | 26 | 27 | 5 | 0 | 2 | 18 | 38 | .427 | 12 | 5 | 30 | 0 | .404 | 3 | 4 | 4-6 | 52 | 0 | 2 | .963 |
| Robert Perry | .303 | 26-19 | 66 | 12 | 20 | 0 | 0 | 0 | 13 | 20 | .303 | 15 | 4 | 15 | 2 | .453 | 1 | 0 | 4-5 | 21 | 0 | 1 | .955 |
| Drew Accomando | .286 | 8-0 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | .571 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Joe Balowski | .267 | 12-1 | 15 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .400 | 1 | 0 | 0 | 2 | .294 | 1 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Eric Bukowski | .250 | 9-0 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| Evan Chamberlain | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Bill Roveto | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Nathaniel Belke | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Fontaine | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Mitch Furber | .000 | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Andrew Petrucci | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Andrew Morrison | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Benjamin Church | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 3 | .571 |
| Mike Buckley | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Michael Hepple | .000 | 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| x-Tom Darby | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Will Musson | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 1 | .944 |
| Wes Dutton | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| Chris Wojick | .000 | 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Mike Tingley | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .346 | 46-46 | 1704 | 476 | 590 | 131 | 25 | 43 | 431 | 900 | .528 | 224 | 82 | 275 | 21 | .439 | 29 | 8 | 97-113 | 1165 | 475 | 77 | .955 |
| Opponents | .262 | 46-46 | 1502 | 259 | 393 | 83 | 6 | 22 | 244 | 554 | .369 | 182 | 65 | 323 | 37 | .361 | 23 | 14 | 55-73 | 1142 | 456 | 95 | .944 |
| LOB - Team (429), Opp (362). DPs turned - Team (43), Opp (26). IBB - Team (5), Castillo 2, Schult 1, Turgeon 1, Bass 1, Opp (4). Picked off - Parke 2, Cammuso 1, Bass 1, Perry 1, Thomson 1, Cousineau 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| John Parke | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 15 | .267 | 2 | 0 | 0 | 0 | 0 |
| x-Tom Darby | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tyler Turgeon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Bass | 1.59 | 0-0 | 7-0 | 0 | 0/0 | 1 | 5.2 | 4 | 2 | 1 | 4 | 6 | 2 | 0 | 0 | 22 | .182 | 4 | 2 | 0 | 0 | 0 |
| Nathaniel Belke | 3.38 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Jim Schult | 3.52 | 5-1 | 11-10 | 1 | 0/0 | 1 | 61.1 | 59 | 33 | 24 | 21 | 53 | 12 | 0 | 2 | 242 | .244 | 6 | 17 | 0 | 0 | 3 |
| Matt Fontaine | 3.75 | 6-3 | 10-9 | 2 | 0/0 | 1 | 57.2 | 52 | 30 | 24 | 20 | 47 | 8 | 0 | 5 | 219 | .237 | 3 | 4 | 0 | 4 | 2 |
| Bill Roveto | 4.20 | 3-1 | 11-0 | 0 | 0/0 | 0 | 15.0 | 10 | 8 | 7 | 7 | 9 | 1 | 0 | 1 | 51 | .196 | 1 | 3 | 0 | 0 | 0 |
| Evan Chamberlain | 4.26 | 0-0 | 9-0 | 0 | 0/0 | 0 | 12.2 | 12 | 7 | 6 | 2 | 7 | 2 | 1 | 0 | 48 | .250 | 1 | 2 | 0 | 4 | 0 |
| Wes Dutton | 4.44 | 0-1 | 22-0 | 0 | 0/0 | 1 | 26.1 | 23 | 16 | 13 | 18 | 23 | 5 | 1 | 0 | 93 | .247 | 1 | 3 | 0 | 1 | 1 |
| Andrew Petrucci | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 20 | .350 | 2 | 1 | 0 | 0 | 0 |
| Will Musson | 4.73 | 6-1 | 13-9 | 1 | 0/0 | 1 | 59.0 | 56 | 36 | 31 | 27 | 56 | 11 | 0 | 3 | 223 | .251 | 10 | 8 | 0 | 6 | 1 |
| Benjamin Church | 5.14 | 4-0 | 12-8 | 0 | 0/0 | 0 | 42.0 | 38 | 29 | 24 | 24 | 36 | 10 | 0 | 4 | 158 | .241 | 2 | 7 | 1 | 4 | 1 |
| Chris Wojick | 5.75 | 3-3 | 21-1 | 0 | 0/0 | 0 | 36.0 | 45 | 25 | 23 | 12 | 30 | 9 | 1 | 2 | 147 | .306 | 3 | 8 | 0 | 2 | 3 |
| Mitch Furber | 5.89 | 2-1 | 6-4 | 0 | 0/0 | 0 | 18.1 | 26 | 16 | 12 | 6 | 7 | 8 | 0 | 2 | 83 | .313 | 1 | 1 | 0 | 0 | 0 |
| Mike Tingley | 7.32 | 1-2 | 9-2 | 0 | 0/0 | 0 | 19.2 | 20 | 16 | 16 | 14 | 19 | 6 | 1 | 1 | 73 | .274 | 2 | 4 | 2 | 2 | 1 |
| Mike Buckley | 7.36 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
| Michael Hepple | 10.64 | 1-1 | 7-2 | 0 | 0/0 | 0 | 11.0 | 19 | 15 | 13 | 9 | 12 | 4 | 2 | 1 | 49 | .388 | 3 | 3 | 0 | 0 | 1 |
| Andrew Morrison | 13.50 | 0-1 | 10-0 | 0 | 0/0 | 1 | 8.0 | 8 | 13 | 12 | 8 | 8 | 2 | 0 | 0 | 29 | .276 | 1 | 2 | 0 | 0 | 1 |
| Andrew Smiley | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.01 | 31-15 | 46-46 | 4 | 0/0 | 6 | 388.1 | 393 | 259 | 216 | 182 | 323 | 83 | 6 | 22 | 1502 | .262 | 42 | 65 | 3 | 23 | 14 |
| Opponents | 9.29 | 15-31 | 46-46 | 0 | 1/1 | 8 | 380.2 | 590 | 476 | 393 | 224 | 275 | 131 | 25 | 43 | 1704 | .346 | 53 | 82 | 8 | 29 | 8 |
| PB - Team (9), Cammuso 5, Cannata 4, Opp (11). Pickoffs - Team (13), Dutton 5, Musson 3, Cammuso 2, Schult 1, Fontaine 1, Roveto 1, Opp (7). SBA/ATT - Cammuso (34-41), Cannata (19-24), Fontaine (12-14), Musson (8-11), Wojick (8-9), Church (5-9), Dutton (3-7), Schult (4-5), Furber (3-3), Chamberlain (3-3), Bukowski (2-2), Belke (1-2), Tingley (2-2), Roveto (1-2), Morrison (1-2), Parke (2-2), Petrucci (1-1), Hepple (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shane Kingsley | 41 | 41 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Keys | 12 | 12 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Eric Bukowski | 12 | 9 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Andrew Dyer | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Accomando | 9 | 4 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Fontaine | 8 | 3 | 5 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Chris Wojick | 5 | 2 | 3 | 0 | 1.000 | 2 | 8 | 1 | .889 | 0 | 0 |
| Mark Julius | 4 | 1 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Joe Balowski | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bill Roveto | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mike Tingley | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mitch Furber | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Andrew Petrucci | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| x-Tom Darby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Buckley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Caron | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Dewing | 355 | 331 | 21 | 3 | .992 | 29 | 0 | 0 | --- | 0 | 0 |
| Steve Cammuso | 198 | 174 | 22 | 2 | .990 | 0 | 34 | 7 | .829 | 5 | 0 |
| Chris Cannata | 158 | 139 | 16 | 3 | .981 | 0 | 19 | 5 | .792 | 4 | 0 |
| Joe Cousineau | 54 | 52 | 0 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Turgeon | 98 | 77 | 17 | 4 | .959 | 11 | 0 | 0 | --- | 0 | 0 |
| Chris Thomson | 67 | 61 | 3 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Perry | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Musson | 18 | 3 | 14 | 1 | .944 | 0 | 8 | 3 | .727 | 0 | 0 |
| Wes Dutton | 15 | 2 | 12 | 1 | .933 | 0 | 3 | 4 | .429 | 0 | 0 |
| Jim Schult | 67 | 42 | 20 | 5 | .925 | 1 | 4 | 1 | .800 | 0 | 0 |
| John Parke | 203 | 82 | 105 | 16 | .921 | 22 | 2 | 0 | 1.000 | 0 | 0 |
| Travis Bass | 177 | 56 | 107 | 14 | .921 | 23 | 0 | 0 | --- | 0 | 0 |
| Melvin Castillo | 155 | 34 | 104 | 17 | .890 | 15 | 0 | 0 | --- | 0 | 0 |
| Michael Hepple | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Evan Chamberlain | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Benjamin Church | 7 | 2 | 2 | 3 | .571 | 0 | 5 | 4 | .556 | 0 | 0 |
| Andrew Smiley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Morrison | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Nathaniel Belke | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1717 | 1165 | 475 | 77 | .955 | 43 | 55 | 18 | .753 | 9 | 0 |
| Opponents | 1693 | 1142 | 456 | 95 | .944 | 26 | 97 | 16 | .858 | 11 | 0 |