EASTERN CONNECTICUT STATE UNIVERSITY
2011 FINAL INTERCOLLEGIATE BASEBALL STATISTICS
47 GAMES: Won 34, Lost 13 (11-3 little east conference)
Overall Statistics |
Record: 34-13 Home: 13-6 Away: 9-5 Neutral: 12-2 Conference: 11-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chris LoRusso | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ben Richards | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jim Schult | .392 | 47-47 | 194 | 56 | 76 | 19 | 5 | 11 | 64 | 138 | .711 | 27 | 8 | 27 | 1 | .478 | 3 | 0 | 20-21 | 20 | 21 | 2 | .953 |
| Brendan Lynch | .357 | 12-2 | 14 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 0 | 3 | 2 | 0 | .471 | 0 | 0 | 1-1 | 3 | 4 | 1 | .875 |
| Robert Perry | .354 | 45-45 | 195 | 56 | 69 | 14 | 2 | 6 | 38 | 105 | .538 | 25 | 4 | 31 | 2 | .438 | 0 | 0 | 11-15 | 88 | 2 | 2 | .978 |
| Mitch Plourde | .351 | 32-18 | 77 | 13 | 27 | 4 | 1 | 1 | 16 | 36 | .468 | 10 | 0 | 5 | 2 | .425 | 0 | 0 | 2-3 | 38 | 47 | 5 | .944 |
| Tyler Turgeon | .347 | 47-46 | 193 | 43 | 67 | 10 | 2 | 3 | 46 | 90 | .466 | 23 | 5 | 25 | 3 | .424 | 3 | 0 | 8-14 | 187 | 35 | 9 | .961 |
| Steve Cammuso | .345 | 41-35 | 145 | 25 | 50 | 10 | 2 | 2 | 36 | 70 | .483 | 9 | 3 | 28 | 0 | .380 | 6 | 2 | 4-5 | 163 | 23 | 3 | .984 |
| Danny O'Connell | .333 | 46-45 | 174 | 32 | 58 | 8 | 3 | 0 | 35 | 72 | .414 | 15 | 5 | 15 | 7 | .400 | 1 | 2 | 4-8 | 58 | 114 | 14 | .925 |
| Shane Kingsley | .327 | 47-41 | 165 | 44 | 54 | 7 | 0 | 0 | 20 | 61 | .370 | 21 | 11 | 12 | 1 | .432 | 2 | 4 | 18-22 | 94 | 11 | 2 | .981 |
| Joe Balowski | .312 | 40-38 | 154 | 30 | 48 | 7 | 3 | 3 | 32 | 70 | .455 | 10 | 4 | 17 | 4 | .365 | 2 | 1 | 1-1 | 27 | 57 | 5 | .944 |
| Angelo Buscemi | .286 | 8-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 1 | 2 | 1 | .375 | 0 | 1 | 0-0 | 7 | 5 | 0 | 1.000 |
| Mike Vaccarelli | .278 | 13-2 | 18 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .278 | 4 | 0 | 4 | 1 | .375 | 2 | 1 | 0-0 | 15 | 12 | 1 | .964 |
| Andrew Dewing | .270 | 40-37 | 141 | 21 | 38 | 7 | 4 | 1 | 30 | 56 | .397 | 16 | 9 | 34 | 6 | .375 | 2 | 0 | 1-3 | 255 | 12 | 3 | .989 |
| Joe Cousineau | .250 | 38-14 | 64 | 18 | 16 | 1 | 0 | 0 | 9 | 17 | .266 | 5 | 3 | 18 | 1 | .324 | 2 | 1 | 5-8 | 27 | 2 | 1 | .967 |
| Chris Cannata | .244 | 32-26 | 82 | 16 | 20 | 3 | 0 | 0 | 7 | 23 | .280 | 11 | 13 | 11 | 1 | .404 | 3 | 5 | 1-1 | 222 | 17 | 4 | .984 |
| Drew Accomando | .222 | 32-23 | 90 | 20 | 20 | 3 | 1 | 0 | 10 | 25 | .278 | 8 | 1 | 17 | 3 | .290 | 1 | 2 | 1-1 | 27 | 59 | 5 | .945 |
| Hunter Caron | .091 | 9-0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .273 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Greg Porter | .000 | 13-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Mike Riemer | .000 | 17-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Andrew Dyer | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Ryan Harrington | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Michael Hepple | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| Jose Santiago | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dave Cloutier | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bill Roveto | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Pat Barnett | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andrew Merritt | .000 | 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
| Matt Schiaffino | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Jon Palmer | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gavin Lavallee | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mitch Furber | .000 | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Andrew Petrucci | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Matt Purnell | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| Jim Dimon | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 14 | 0 | 1.000 |
| Chris Wojick | .000 | 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Evan Chamberlain | .000 | 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| Totals | .321 | 47-47 | 1737 | 389 | 558 | 94 | 24 | 27 | 351 | 781 | .450 | 187 | 71 | 256 | 34 | .404 | 27 | 19 | 78-104 | 1260 | 484 | 62 | .966 |
| Opponents | .279 | 47-47 | 1648 | 240 | 460 | 60 | 14 | 19 | 213 | 605 | .367 | 177 | 54 | 360 | 25 | .364 | 20 | 27 | 77-90 | 1235 | 551 | 93 | .951 |
| LOB - Team (417), Opp (428). DPs turned - Team (34), Opp (40). CI - Team (2), Cannata 2. IBB - Team (6), Schult 3, Turgeon 2, O'Connell 1, Opp (10). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jose Santiago | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Pat Barnett | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Dave Cloutier | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Bill Roveto | 3.21 | 0-0 | 15-0 | 0 | 0/0 | 0 | 14.0 | 17 | 7 | 5 | 8 | 14 | 1 | 0 | 0 | 54 | .315 | 2 | 2 | 0 | 2 | 0 |
| Matt Purnell | 3.30 | 1-0 | 20-0 | 0 | 0/0 | 0 | 30.0 | 22 | 14 | 11 | 13 | 27 | 4 | 2 | 1 | 104 | .212 | 4 | 3 | 0 | 4 | 2 |
| Jim Schult | 3.31 | 10-1 | 14-12 | 4 | 1/0 | 0 | 87.0 | 87 | 37 | 32 | 27 | 92 | 13 | 2 | 1 | 340 | .256 | 3 | 11 | 1 | 0 | 4 |
| Evan Chamberlain | 3.63 | 2-0 | 24-0 | 0 | 0/0 | 4 | 39.2 | 36 | 18 | 16 | 14 | 33 | 4 | 0 | 1 | 146 | .247 | 0 | 9 | 0 | 1 | 3 |
| Andrew Merritt | 3.63 | 3-1 | 10-4 | 0 | 0/0 | 2 | 34.2 | 36 | 23 | 14 | 13 | 29 | 4 | 0 | 3 | 134 | .269 | 2 | 3 | 0 | 3 | 4 |
| Michael Hepple | 3.81 | 3-2 | 12-2 | 0 | 0/0 | 0 | 26.0 | 30 | 11 | 11 | 12 | 24 | 3 | 1 | 2 | 103 | .291 | 3 | 4 | 0 | 1 | 2 |
| Jim Dimon | 4.44 | 5-2 | 13-12 | 1 | 0/0 | 0 | 77.0 | 76 | 45 | 38 | 34 | 62 | 10 | 2 | 2 | 297 | .256 | 5 | 5 | 2 | 5 | 2 |
| Chris Wojick | 5.17 | 6-1 | 13-7 | 0 | 0/0 | 0 | 38.1 | 53 | 27 | 22 | 16 | 31 | 7 | 2 | 2 | 163 | .325 | 1 | 8 | 0 | 2 | 1 |
| Greg Porter | 5.27 | 0-1 | 9-5 | 0 | 0/0 | 0 | 27.1 | 36 | 18 | 16 | 13 | 19 | 7 | 2 | 3 | 117 | .308 | 1 | 1 | 0 | 0 | 3 |
| Mike Riemer | 6.08 | 2-3 | 15-0 | 0 | 0/0 | 3 | 13.1 | 16 | 10 | 9 | 9 | 7 | 1 | 2 | 1 | 53 | .302 | 4 | 1 | 0 | 1 | 2 |
| Andrew Petrucci | 6.75 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 10 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 1 |
| Mitch Furber | 7.16 | 1-2 | 8-4 | 0 | 0/0 | 0 | 16.1 | 27 | 15 | 13 | 6 | 7 | 2 | 1 | 3 | 69 | .391 | 0 | 4 | 0 | 1 | 2 |
| Matt Schiaffino | 9.00 | 1-0 | 6-1 | 0 | 0/0 | 0 | 7.0 | 10 | 7 | 7 | 5 | 7 | 2 | 0 | 0 | 31 | .323 | 1 | 2 | 0 | 0 | 0 |
| Robert Perry | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.33 | 34-13 | 47-47 | 5 | 1/0 | 9 | 419.2 | 460 | 240 | 202 | 177 | 360 | 60 | 14 | 19 | 1648 | .279 | 27 | 54 | 3 | 20 | 26 |
| Opponents | 6.91 | 13-34 | 47-47 | 4 | 0/0 | 5 | 411.2 | 558 | 389 | 316 | 187 | 256 | 94 | 24 | 27 | 1737 | .321 | 44 | 71 | 1 | 27 | 19 |
| PB - Team (17), Cammuso 10, Cannata 6, Richards 1, Opp (10). Pickoffs - Team (1), Cammuso 1. SBA/ATT - Cammuso (37-47), Cannata (40-43), Dimon (26-29), Schult (17-20), Purnell (6-8), Porter (6-6), Hepple (4-6), Wojick (4-4), Merritt (3-4), Chamberlain (3-3), Furber (1-3), Petrucci (3-3), Schiaffino (3-3), Roveto (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jim Dimon | 23 | 9 | 14 | 0 | 1.000 | 0 | 26 | 3 | .897 | 0 | 0 |
| Evan Chamberlain | 14 | 2 | 12 | 0 | 1.000 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Angelo Buscemi | 12 | 7 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Chris Wojick | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Michael Hepple | 8 | 0 | 8 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Matt Purnell | 7 | 4 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Mike Riemer | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Porter | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Andrew Petrucci | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Andrew Dyer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Richards | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Ryan Harrington | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Dewing | 270 | 255 | 12 | 3 | .989 | 16 | 0 | 0 | --- | 0 | 0 |
| Steve Cammuso | 189 | 163 | 23 | 3 | .984 | 0 | 37 | 10 | .787 | 10 | 0 |
| Chris Cannata | 243 | 222 | 17 | 4 | .984 | 3 | 40 | 3 | .930 | 6 | 2 |
| Shane Kingsley | 107 | 94 | 11 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Robert Perry | 92 | 88 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Cousineau | 30 | 27 | 2 | 1 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
| Mike Vaccarelli | 28 | 15 | 12 | 1 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
| Tyler Turgeon | 231 | 187 | 35 | 9 | .961 | 13 | 0 | 0 | --- | 0 | 0 |
| Jim Schult | 43 | 20 | 21 | 2 | .953 | 2 | 17 | 3 | .850 | 0 | 0 |
| Drew Accomando | 91 | 27 | 59 | 5 | .945 | 9 | 0 | 0 | --- | 0 | 0 |
| Mitch Plourde | 90 | 38 | 47 | 5 | .944 | 7 | 0 | 0 | --- | 0 | 0 |
| Joe Balowski | 89 | 27 | 57 | 5 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
| Danny O'Connell | 186 | 58 | 114 | 14 | .925 | 16 | 0 | 0 | --- | 0 | 0 |
| Brendan Lynch | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Merritt | 11 | 1 | 8 | 2 | .818 | 1 | 3 | 1 | .750 | 0 | 0 |
| Mitch Furber | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| Bill Roveto | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Schiaffino | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jon Palmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pat Barnett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jose Santiago | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter Caron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Cloutier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris LoRusso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gavin Lavallee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1806 | 1260 | 484 | 62 | .966 | 34 | 77 | 13 | .856 | 17 | 2 |
| Opponents | 1879 | 1235 | 551 | 93 | .951 | 40 | 78 | 26 | .750 | 10 | 0 |