Overall Statistics |
Record: 39-8 Home: 15-4 Away: 11-3 Neutral: 13-1 Conference: 11-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Robert Perry | .407 | 44-30 | 123 | 37 | 50 | 9 | 0 | 4 | 28 | 71 | .577 | 9 | 11 | 12 | 1 | .486 | 1 | 2 | 5-10 | 49 | 2 | 2 | .962 |
| Steve Cammuso | .403 | 25-12 | 62 | 20 | 25 | 9 | 0 | 4 | 24 | 46 | .742 | 4 | 1 | 13 | 3 | .441 | 1 | 0 | 1-3 | 123 | 11 | 4 | .971 |
| Shawn Gilblair | .402 | 45-45 | 174 | 51 | 70 | 21 | 0 | 9 | 68 | 118 | .678 | 23 | 2 | 14 | 2 | .466 | 5 | 0 | 4-5 | 65 | 9 | 2 | .974 |
| Justin Proctor | .400 | 7-0 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Melvin Castillo | .388 | 47-47 | 188 | 60 | 73 | 13 | 5 | 14 | 60 | 138 | .734 | 26 | 6 | 43 | 1 | .471 | 3 | 0 | 10-13 | 23 | 80 | 10 | .912 |
| Jim Schult | .388 | 44-44 | 170 | 58 | 66 | 19 | 5 | 9 | 57 | 122 | .718 | 29 | 4 | 28 | 0 | .483 | 2 | 0 | 3-4 | 55 | 13 | 2 | .971 |
| Travis Bass | .382 | 47-45 | 207 | 61 | 79 | 14 | 4 | 4 | 44 | 113 | .546 | 26 | 4 | 28 | 8 | .456 | 2 | 1 | 23-29 | 58 | 119 | 25 | .876 |
| John Parke | .364 | 47-47 | 214 | 57 | 78 | 15 | 2 | 4 | 43 | 109 | .509 | 18 | 4 | 26 | 0 | .417 | 4 | 1 | 20-23 | 73 | 135 | 10 | .954 |
| Andrew Dyer | .333 | 19-1 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | .417 | 5 | 1 | 4 | 0 | .556 | 0 | 0 | 1-2 | 9 | 0 | 0 | 1.000 |
| Tristan Hobbes | .331 | 42-34 | 127 | 24 | 42 | 8 | 2 | 6 | 32 | 72 | .567 | 22 | 1 | 19 | 3 | .430 | 1 | 0 | 4-5 | 214 | 13 | 3 | .987 |
| Chris Cannata | .319 | 21-13 | 47 | 14 | 15 | 6 | 1 | 0 | 5 | 23 | .489 | 2 | 4 | 7 | 0 | .396 | 0 | 2 | 1-1 | 114 | 7 | 1 | .992 |
| Joe Cousineau | .314 | 41-27 | 105 | 27 | 33 | 5 | 3 | 1 | 20 | 47 | .448 | 14 | 3 | 20 | 0 | .407 | 1 | 4 | 11-15 | 54 | 0 | 1 | .982 |
| Andrew Magliola | .304 | 23-22 | 69 | 15 | 21 | 4 | 0 | 0 | 15 | 25 | .362 | 16 | 2 | 8 | 2 | .448 | 0 | 0 | 1-1 | 196 | 12 | 5 | .977 |
| Mike Palo | .303 | 17-5 | 33 | 5 | 10 | 1 | 1 | 0 | 8 | 13 | .394 | 5 | 0 | 5 | 3 | .395 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
| Andrew Dewing | .296 | 33-14 | 71 | 14 | 21 | 6 | 0 | 3 | 16 | 36 | .507 | 14 | 2 | 18 | 1 | .425 | 0 | 1 | 1-1 | 126 | 8 | 1 | .993 |
| Shane Kingsley | .277 | 34-16 | 65 | 19 | 18 | 3 | 0 | 0 | 10 | 21 | .323 | 11 | 3 | 7 | 2 | .400 | 1 | 1 | 7-10 | 30 | 3 | 1 | .971 |
| Will Musson | .245 | 17-13 | 49 | 8 | 12 | 1 | 0 | 1 | 12 | 16 | .327 | 4 | 1 | 8 | 0 | .315 | 0 | 0 | 0-0 | 8 | 14 | 3 | .880 |
| Chris Thomson | .227 | 26-7 | 44 | 11 | 10 | 2 | 0 | 2 | 9 | 18 | .409 | 8 | 1 | 7 | 1 | .358 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| Travis Horrigan | .182 | 10-1 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| James Kukucka | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 1 | .938 |
| Kevin Keys | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Totals | .355 | 47-47 | 1778 | 490 | 631 | 137 | 23 | 61 | 454 | 997 | .561 | 239 | 50 | 269 | 29 | .441 | 21 | 12 | 92-122 | 1233 | 470 | 85 | .952 |
| Opponents | .232 | 47-47 | 1558 | 205 | 361 | 72 | 3 | 20 | 178 | 499 | .320 | 159 | 59 | 447 | 30 | .324 | 10 | 12 | 38-47 | 1190 | 501 | 101 | .944 |
| LOB - Team (420), Opp (362). DPs turned - Team (39), Opp (35). CI - Team (2), Cammuso 1, Cannata 1. IBB - Team (10), Gilblair 4, Castillo 3, Dewing 1, Hobbes 1, Cammuso 1, Opp (1). Picked off - Bass 2, Thomson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeff Morris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tom Darby | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Andrew Morrison | 1.59 | 2-0 | 5-1 | 0 | 0/0 | 0 | 11.1 | 12 | 6 | 2 | 4 | 8 | 3 | 0 | 0 | 46 | .261 | 0 | 5 | 1 | 0 | 0 |
| Wes Dutton | 1.91 | 1-1 | 23-0 | 0 | 0/2 | 1 | 37.2 | 23 | 15 | 8 | 13 | 26 | 6 | 0 | 2 | 125 | .184 | 1 | 4 | 0 | 1 | 3 |
| Shawn Gilblair | 2.71 | 8-1 | 10-10 | 0 | 0/2 | 0 | 63.0 | 52 | 24 | 19 | 12 | 99 | 8 | 1 | 6 | 245 | .212 | 2 | 4 | 0 | 0 | 1 |
| Jim Schult | 2.72 | 4-0 | 8-8 | 1 | 0/0 | 0 | 46.1 | 45 | 23 | 14 | 13 | 41 | 10 | 0 | 1 | 181 | .249 | 2 | 11 | 0 | 0 | 1 |
| Will Musson | 2.87 | 9-1 | 15-11 | 1 | 0/1 | 1 | 75.1 | 56 | 29 | 24 | 33 | 85 | 10 | 0 | 3 | 274 | .204 | 8 | 5 | 0 | 1 | 0 |
| Matt Fontaine | 3.21 | 6-2 | 15-9 | 0 | 0/1 | 1 | 61.2 | 56 | 28 | 22 | 14 | 64 | 9 | 0 | 1 | 234 | .239 | 2 | 5 | 0 | 4 | 5 |
| James Kukucka | 3.35 | 3-1 | 15-5 | 0 | 0/1 | 1 | 40.1 | 39 | 24 | 15 | 18 | 29 | 13 | 0 | 1 | 157 | .248 | 7 | 7 | 0 | 2 | 0 |
| Bill Roveto | 3.52 | 0-0 | 5-0 | 0 | 0/0 | 1 | 7.2 | 11 | 4 | 3 | 6 | 9 | 2 | 0 | 0 | 35 | .314 | 1 | 2 | 0 | 0 | 0 |
| Mike Tingley | 4.00 | 2-0 | 9-1 | 0 | 0/0 | 0 | 18.0 | 15 | 8 | 8 | 12 | 25 | 1 | 0 | 2 | 65 | .231 | 0 | 2 | 0 | 2 | 1 |
| Chris Wojick | 4.07 | 2-2 | 20-0 | 0 | 0/2 | 2 | 24.1 | 23 | 16 | 11 | 19 | 37 | 4 | 0 | 2 | 95 | .242 | 5 | 6 | 0 | 0 | 0 |
| Danny Schmiemann | 4.50 | 1-0 | 6-1 | 0 | 0/1 | 1 | 10.0 | 7 | 7 | 5 | 5 | 10 | 3 | 1 | 0 | 35 | .200 | 0 | 1 | 1 | 0 | 0 |
| Michael Hepple | 6.52 | 1-0 | 4-0 | 0 | 0/0 | 0 | 9.2 | 14 | 10 | 7 | 3 | 7 | 2 | 1 | 1 | 40 | .350 | 1 | 5 | 2 | 0 | 1 |
| Nathaniel Belke | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Michael Holmes | 23.62 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 3 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 12 | .250 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.24 | 39-8 | 47-47 | 2 | 3/3 | 8 | 411.0 | 361 | 205 | 148 | 159 | 447 | 72 | 3 | 20 | 1558 | .232 | 30 | 59 | 4 | 10 | 12 |
| Opponents | 8.76 | 8-39 | 47-47 | 4 | 0/0 | 1 | 396.2 | 631 | 490 | 386 | 239 | 269 | 137 | 23 | 61 | 1778 | .355 | 47 | 50 | 7 | 21 | 12 |
| PB - Team (15), Cammuso 6, Cannata 5, Magliola 4, Opp (15). Pickoffs - Team (9), Schult 2, Dutton 2, Musson 2, Morrison 1, Hepple 1, Schmiemann 1, Opp (3). SBA/ATT - Magliola (16-17), Cannata (12-15), Cammuso (10-12), Wojick (8-10), Fontaine (6-8), Kukucka (8-8), Dutton (1-4), Musson (3-4), Gilblair (4-4), Tingley (3-3), Roveto (2-2), Hepple (2-2), Schult (1-2). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Dyer | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Keys | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Wojick | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Danny Schmiemann | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Dewing | 135 | 126 | 8 | 1 | .993 | 9 | 0 | 0 | --- | 0 | 0 |
| Chris Cannata | 122 | 114 | 7 | 1 | .992 | 0 | 12 | 3 | .800 | 5 | 1 |
| Tristan Hobbes | 230 | 214 | 13 | 3 | .987 | 25 | 0 | 0 | --- | 0 | 0 |
| Joe Cousineau | 55 | 54 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Magliola | 213 | 196 | 12 | 5 | .977 | 0 | 16 | 1 | .941 | 4 | 0 |
| Shawn Gilblair | 76 | 65 | 9 | 2 | .974 | 4 | 4 | 0 | 1.000 | 0 | 0 |
| Jim Schult | 70 | 55 | 13 | 2 | .971 | 0 | 1 | 1 | .500 | 0 | 0 |
| Steve Cammuso | 138 | 123 | 11 | 4 | .971 | 1 | 10 | 2 | .833 | 6 | 1 |
| Shane Kingsley | 34 | 30 | 3 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Robert Perry | 53 | 49 | 2 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| John Parke | 218 | 73 | 135 | 10 | .954 | 27 | 0 | 0 | --- | 0 | 0 |
| James Kukucka | 16 | 3 | 12 | 1 | .938 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Chris Thomson | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Melvin Castillo | 113 | 23 | 80 | 10 | .912 | 9 | 0 | 0 | --- | 0 | 0 |
| Will Musson | 25 | 8 | 14 | 3 | .880 | 0 | 3 | 1 | .750 | 0 | 0 |
| Travis Bass | 202 | 58 | 119 | 25 | .876 | 23 | 0 | 0 | --- | 0 | 0 |
| Wes Dutton | 13 | 3 | 8 | 2 | .846 | 2 | 1 | 3 | .250 | 0 | 0 |
| Justin Proctor | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Morrison | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Fontaine | 11 | 2 | 7 | 2 | .818 | 0 | 6 | 2 | .750 | 0 | 0 |
| Travis Horrigan | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Palo | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Tingley | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Bill Roveto | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Michael Hepple | 3 | 0 | 2 | 1 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Tom Darby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Morris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Holmes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathaniel Belke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1788 | 1233 | 470 | 85 | .952 | 39 | 38 | 9 | .809 | 15 | 2 |
| Opponents | 1792 | 1190 | 501 | 101 | .944 | 35 | 92 | 30 | .754 | 15 | 0 |